National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2017/2018
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Albury 2,657 d 0.50% d 28,983 u 0.77% d 91,688 d 11.53% u 4,579 u 0.64% u 53,767 u 0.70% d 134,596 d 0.39% u
1 Armidale Regional 1,489 u 0.28% d 14,818 u 0.39% d 100,539 d 6.23% d 2,945 d 0.41% u 30,707 u 0.40% d 27,176 d 0.08% u
1 Ballina 1,952 u 0.36% d 17,620 u 0.47% d 110,780 d 3.56% d 4,262 u 0.59% u 44,208 u 0.57% d 158,205 u 0.46% u
1 Balranald 159 d 0.03% d 867 d 0.02% d 184,384 d 4.64% u 238 d 0.03% u 2,340 u 0.03% d 2,260 d 0.01% u
1 Bathurst Regional 2,128 u 0.40% d 20,454 u 0.54% d 104,058 d 4.19% d 3,431 u 0.48% u 43,206 u 0.56% d 114,612 d 0.33% u
1 Bayside 15,006 u 2.81% d 94,923 u 2.53% d 158,089 d 4.10% d 14,760 u 2.05% u 174,378 u 2.26% d 1,277,377 u 3.71% u
1 Bega Valley 1,529 d 0.29% d 14,235 u 0.38% d 107,410 d 6.66% u 2,918 u 0.41% u 34,348 u 0.44% d 94,385 d 0.27% u
1 Bellingen 464 d 0.09% d 4,269 d 0.11% d 108,786 u 8.32% u 1,206 u 0.17% u 12,963 u 0.17% d 11,217 u 0.03% u
1 Berrigan 452 u 0.08% d 3,256 u 0.09% d 139,082 u 7.33% u 1,061 d 0.15% u 8,707 u 0.11% d 33,299 u 0.10% u
1 Blacktown 17,113 u 3.20% d 138,497 u 3.69% u 123,566 d 5.23% d 21,207 u 2.95% u 366,534 u 4.74% d 1,879,180 u 5.45% u
1 Bland 423 u 0.08% d 3,103 u 0.08% d 136,507 d 3.47% d 844 d 0.12% u 5,985 d 0.08% d 4,148 d 0.01% u
1 Blayney 760 d 0.14% d 3,482 u 0.09% d 218,431 d 3.72% d 816 u 0.11% u 7,342 d 0.09% d 14,993 u 0.04% u
1 Blue Mountains 2,512 u 0.47% d 22,047 u 0.59% d 113,968 d 3.19% d 5,523 u 0.77% u 79,260 u 1.02% d 147,798 u 0.43% u
1 Bogan 206 d 0.04% d 1,444 u 0.04% d 142,984 d 2.94% d 465 u 0.06% u 2,621 d 0.03% d 1,767 d 0.01% u
1 Bourke 215 u 0.04% d 1,174 u 0.03% d 183,340 u 4.98% d 319 u 0.04% u 2,630 d 0.03% d 1,140 d 0.00% u
1 Brewarrina 58 s 0.01% d 615 d 0.02% d 95,029 u 5.40% d 159 u 0.02% u 1,655 d 0.02% d 2,756 u 0.01% u
1 Broken Hill 893 u 0.17% d 8,097 u 0.22% d 110,351 d 3.77% d 941 d 0.13% u 17,734 d 0.23% d 55,007 u 0.16% u
1 Burwood 2,690 u 0.50% d 20,571 u 0.55% u 130,805 d 5.62% u 5,335 u 0.74% u 39,886 u 0.52% d 357,405 u 1.04% u
1 Byron 1,742 u 0.33% d 15,694 u 0.42% d 111,040 d 5.02% d 4,545 u 0.63% u 34,574 u 0.45% d 142,320 u 0.41% u
1 Cabonne 671 d 0.13% d 5,180 u 0.14% d 129,606 d 2.63% d 1,913 u 0.27% u 13,680 u 0.18% d 20,397 d 0.06% u
1 Camden 4,485 u 0.84% u 35,346 u 0.94% u 126,887 d 1.79% d 6,296 u 0.88% u 94,159 u 1.22% u 1,314,249 u 3.81% u
1 Campbelltown 6,679 u 1.25% d 60,735 u 1.62% u 109,976 d 5.01% d 9,054 u 1.26% u 168,139 u 2.17% d 733,949 u 2.13% u
1 Canada Bay 6,983 u 1.31% d 40,870 u 1.09% d 170,874 d 3.20% u 10,477 u 1.46% u 95,159 u 1.23% d 558,310 u 1.62% u
1 Canterbury-Bankstown 14,479 u 2.71% d 118,448 u 3.15% d 122,239 d 7.52% d 30,772 u 4.28% u 373,931 u 4.84% d 1,178,948 d 3.42% u
1 Carrathool 221 u 0.04% d 1,701 u 0.05% u 130,311 d 4.04% u 471 d 0.07% u 2,802 u 0.04% d 14,371 d 0.04% u
1 Central Coast 13,494 u 2.52% d 126,459 u 3.37% u 106,712 d 6.01% d 22,480 u 3.13% u 342,047 u 4.42% d 947,798 u 2.75% u
1 Central Darling 189 d 0.04% d 714 u 0.02% d 264,875 d 5.13% d 162 d 0.02% u 1,837 d 0.02% d 1,081 d 0.00% u
1 Cessnock 1,963 u 0.37% d 17,211 u 0.46% d 114,059 d 7.97% d 2,947 u 0.41% u 59,101 u 0.76% d 327,240 u 0.95% u
1 Clarence Valley 2,191 u 0.41% d 19,141 u 0.51% d 114,490 u 9.75% u 3,826 u 0.53% u 51,647 u 0.67% d 559,157 u 1.62% u
1 Cobar 414 d 0.08% d 2,544 u 0.07% d 162,804 d 1.53% d 459 d 0.06% u 4,722 d 0.06% d 2,231 u 0.01% u
1 Coffs Harbour 3,393 u 0.63% d 34,858 u 0.93% d 97,363 d 7.62% u 5,591 u 0.78% u 76,551 u 0.99% d 200,093 u 0.58% u
1 Coolamon 191 d 0.04% d 1,279 u 0.03% d 149,485 d 3.53% u 388 u 0.05% u 4,368 d 0.06% d 10,553 u 0.03% u
1 Coonamble 201 d 0.04% d 1,682 u 0.04% d 119,899 d 5.08% d 609 d 0.08% u 4,014 d 0.05% d 3,342 u 0.01% u
1 Cootamundra-Gundagai Regional 477 u 0.09% d 4,577 d 0.12% d 104,248 u 7.01% u 1,268 u 0.18% u 11,260 d 0.15% d 15,587 d 0.05% u
1 Cowra 563 u 0.11% d 5,366 u 0.14% d 105,073 u 7.02% d 1,194 u 0.17% u 12,767 u 0.17% d 18,266 u 0.05% u
1 Cumberland 11,002 d 2.06% d 86,552 u 2.30% d 127,124 d 6.96% d 20,045 u 2.79% u 236,893 u 3.06% d 1,147,949 u 3.33% u
1 Dubbo Regional 3,046 u 0.57% d 26,344 u 0.70% u 115,648 d 2.45% d 4,873 u 0.68% u 53,240 u 0.69% d 293,126 u 0.85% u
1 Dungog 292 u 0.05% d 2,638 u 0.07% d 110,944 d 4.26% d 1,038 u 0.14% u 9,346 u 0.12% d 22,117 u 0.06% u
1 Edward River 488 u 0.09% d 4,568 u 0.12% d 106,881 u 10.13% u 940 u 0.13% u 8,995 u 0.12% d 12,418 u 0.04% u
1 Eurobodalla 1,452 u 0.27% d 14,681 u 0.39% d 98,932 d 8.84% u 2,896 u 0.40% u 38,288 u 0.50% d 145,435 u 0.42% u
1 Fairfield 8,264 u 1.55% d 75,666 u 2.01% u 109,223 d 9.01% d 15,186 u 2.11% u 210,612 u 2.72% d 397,480 d 1.15% u
1 Federation 591 u 0.11% d 5,940 u 0.16% d 99,525 d 8.44% u 1,332 d 0.19% u 12,462 u 0.16% d 41,557 u 0.12% u
1 Forbes 463 d 0.09% d 4,324 u 0.12% d 107,110 d 4.34% d 1,197 u 0.17% u 9,910 u 0.13% d 30,851 u 0.09% u
1 Georges River 7,791 u 1.46% d 55,945 u 1.49% u 139,272 d 3.50% u 16,470 u 2.29% u 158,411 u 2.05% d 460,496 d 1.34% u
1 Gilgandra 198 u 0.04% d 1,898 u 0.05% d 104,761 u 3.38% d 614 u 0.09% u 4,226 d 0.05% d 3,477 u 0.01% u
1 Glen Innes Severn 379 u 0.07% d 3,551 u 0.09% d 106,710 d 9.67% d 1,093 d 0.15% u 8,908 d 0.12% d 7,012 d 0.02% u
1 Goulburn Mulwaree 1,450 u 0.27% d 13,802 u 0.37% d 105,111 d 5.94% u 2,359 u 0.33% u 30,852 u 0.40% d 127,037 u 0.37% u
1 Greater Hume Shire 488 u 0.09% d 4,022 u 0.11% d 121,502 d 5.29% u 1,400 u 0.19% u 10,686 u 0.14% d 24,861 u 0.07% u
1 Griffith 1,718 u 0.32% d 13,958 u 0.37% d 123,086 d 4.75% u 3,290 u 0.46% u 26,882 u 0.35% d 104,879 u 0.30% u
1 Gunnedah 611 d 0.11% d 5,477 u 0.15% d 111,639 d 6.19% d 1,152 u 0.16% u 12,661 u 0.16% d 36,076 d 0.10% u
1 Gwydir 227 d 0.04% d 2,159 d 0.06% d 105,301 d 4.82% d 880 u 0.12% u 5,349 u 0.07% d 6,955 u 0.02% u
1 Hawkesbury 3,290 d 0.62% d 29,458 u 0.78% d 111,697 d 4.72% d 6,724 u 0.93% u 67,083 u 0.87% d 175,810 u 0.51% u
1 Hay 353 d 0.07% d 1,517 u 0.04% d 233,005 d 8.09% u 386 d 0.05% u 2,979 d 0.04% d 8,563 u 0.02% u
1 Hilltops 923 u 0.17% d 8,111 u 0.22% d 113,901 u 6.72% u 2,340 u 0.33% u 18,782 u 0.24% d 19,131 d 0.06% u
1 Hornsby 6,878 u 1.29% d 50,943 u 1.36% d 135,025 d 5.01% d 13,798 u 1.92% u 150,752 u 1.95% d 678,087 d 1.97% u
1 Hunters Hill 845 d 0.16% d 4,954 u 0.13% d 170,563 d 3.09% d 1,882 u 0.26% u 14,909 u 0.19% d 50,431 u 0.15% u
1 Inner West 10,414 d 1.95% d 75,446 u 2.01% d 138,041 d 5.66% u 18,545 u 2.58% u 198,024 u 2.56% d 581,131 d 1.69% u
1 Inverell 657 d 0.12% d 7,067 u 0.19% d 93,053 d 8.12% d 1,615 u 0.22% u 16,844 u 0.22% d 17,613 u 0.05% u
1 Junee 287 u 0.05% u 2,336 u 0.06% u 122,879 u 5.42% u 515 d 0.07% u 6,631 u 0.09% d 15,463 u 0.04% u
1 Kempsey 1,066 d 0.20% d 11,348 u 0.30% d 94,017 d 6.40% d 2,240 u 0.31% u 29,665 u 0.38% d 218,351 u 0.63% u
1 Kiama 1,012 u 0.19% u 7,233 u 0.19% u 140,019 u 1.93% d 1,875 u 0.26% u 23,006 u 0.30% d 127,202 d 0.37% u
1 Ku-ring-gai 6,404 u 1.20% d 38,051 u 1.01% d 168,316 d 2.78% u 14,435 u 2.01% u 126,046 u 1.63% d 810,909 u 2.35% u
1 Kyogle 312 u 0.06% d 3,196 u 0.09% d 97,905 u 7.10% d 1,076 d 0.15% u 8,870 d 0.11% d 9,682 u 0.03% u
1 Lachlan 387 d 0.07% d 2,693 d 0.07% d 143,701 d 6.17% d 1,036 d 0.14% u 6,151 d 0.08% d 13,588 u 0.04% u
1 Lake Macquarie 7,657 u 1.43% d 70,830 u 1.88% d 108,114 d 5.30% d 12,569 u 1.75% u 204,914 u 2.65% d 644,043 u 1.87% u
1 Lane Cove 3,370 u 0.63% d 19,726 u 0.52% d 170,859 u 3.00% u 4,648 u 0.65% u 39,486 u 0.51% d 204,211 u 0.59% u
1 Leeton 665 u 0.12% d 5,275 u 0.14% d 126,156 d 6.19% u 952 d 0.13% u 11,438 u 0.15% d 28,169 u 0.08% u
1 Lismore 2,139 u 0.40% d 23,723 u 0.63% d 90,202 d 5.99% d 4,096 u 0.57% u 43,843 d 0.57% d 56,467 d 0.16% u
1 Lithgow 1,266 d 0.24% d 8,601 u 0.23% d 147,245 d 6.63% d 1,293 d 0.18% u 21,636 u 0.28% d 60,050 d 0.17% u
1 Liverpool 11,312 u 2.12% u 94,828 u 2.52% u 119,293 d 4.86% d 15,334 u 2.13% u 223,304 u 2.89% d 2,053,423 u 5.96% u
1 Liverpool Plains 350 u 0.07% d 3,075 u 0.08% d 113,823 d 6.51% d 1,031 u 0.14% u 7,893 u 0.10% d 6,231 d 0.02% u
1 Lockhart 112 u 0.02% d 970 u 0.03% d 115,623 d 3.18% u 313 u 0.04% u 3,295 u 0.04% d 9,137 u 0.03% u
1 Maitland 3,496 u 0.65% d 33,401 u 0.89% u 104,676 d 5.01% d 5,387 u 0.75% u 83,203 u 1.08% d 425,043 d 1.23% u
1 Mid-Coast 3,163 d 0.59% d 32,789 u 0.87% d 96,480 d 5.60% d 6,632 u 0.92% u 93,288 u 1.21% d 160,055 d 0.46% u
1 Mid-Western Regional 1,312 d 0.25% d 11,059 u 0.29% d 118,679 d 4.95% d 2,582 u 0.36% u 25,086 u 0.32% d 4,853 d 0.01% u
1 Moree Plains 849 d 0.16% d 6,279 d 0.17% d 135,222 d 8.01% d 1,760 d 0.24% u 13,350 d 0.17% d 18,008 u 0.05% u
1 Mosman 2,126 d 0.40% d 10,469 d 0.28% d 203,101 d 2.34% u 4,225 u 0.59% u 30,877 u 0.40% d 183,548 d 0.53% u
1 Murray River 512 d 0.10% d 5,269 u 0.14% d 97,176 d 5.01% u 1,287 d 0.18% u 12,118 u 0.16% d 38,421 u 0.11% u
1 Murrumbidgee 412 d 0.08% d 1,969 u 0.05% u 209,161 d 4.84% u 601 d 0.08% u 3,961 u 0.05% d 4,472 d 0.01% u
1 Muswellbrook 1,677 d 0.31% d 11,214 u 0.30% d 149,549 d 7.58% d 1,046 u 0.15% u 16,383 d 0.21% d 79,761 u 0.23% u
1 Nambucca 739 u 0.14% d 6,697 u 0.18% d 110,407 u 6.90% d 1,439 d 0.20% u 19,773 u 0.26% d 32,672 d 0.09% u
1 Narrabri 1,031 u 0.19% d 7,444 u 0.20% d 138,596 d 5.78% d 1,939 u 0.27% u 13,231 d 0.17% d 6,010 d 0.02% u
1 Narrandera 303 d 0.06% d 2,409 u 0.06% d 125,983 d 8.63% u 591 d 0.08% u 5,931 d 0.08% d 18,160 d 0.05% u
1 Narromine 358 u 0.07% d 2,820 u 0.08% u 126,977 d 2.79% d 948 s 0.13% u 6,567 d 0.08% d 9,037 u 0.03% u
1 Newcastle 13,982 u 2.61% d 117,361 u 3.12% d 119,139 d 5.81% d 13,273 u 1.85% u 164,104 u 2.12% d 816,845 u 2.37% u
1 North Sydney 18,528 u 3.46% d 92,311 u 2.46% d 200,718 d 2.86% u 15,419 u 2.14% u 74,172 u 0.96% d 744,518 u 2.16% u
1 Northern Beaches 16,299 u 3.05% d 110,785 u 2.95% d 147,130 d 3.22% u 31,823 u 4.42% u 271,278 u 3.51% d 992,201 d 2.88% u
1 Oberon 337 d 0.06% d 2,402 u 0.06% d 140,311 d 3.03% d 649 d 0.09% u 5,408 u 0.07% d 59,483 u 0.17% u
1 Orange 2,454 u 0.46% d 22,133 u 0.59% d 110,887 d 4.51% d 3,236 u 0.45% u 42,056 u 0.54% d 131,600 d 0.38% u
1 Parkes 876 d 0.16% d 6,445 u 0.17% d 135,970 d 6.22% d 1,397 d 0.19% u 14,894 d 0.19% d 13,792 d 0.04% u
1 Parramatta 26,704 u 4.99% d 177,940 u 4.74% u 150,074 d 3.43% d 24,218 u 3.37% u 251,311 u 3.25% u 2,692,225 u 7.81% u
1 Penrith 9,401 u 1.76% d 86,419 u 2.30% u 108,784 d 4.14% u 13,644 u 1.90% u 209,210 u 2.71% d 1,015,049 u 2.95% u
1 Port Macquarie-Hastings 3,528 u 0.66% d 33,817 u 0.90% d 104,329 d 3.62% d 6,313 u 0.88% u 83,131 u 1.08% d 315,471 u 0.92% u
1 Port Stephens 3,943 u 0.74% d 31,685 u 0.84% d 124,461 d 5.63% d 4,591 u 0.64% u 72,695 u 0.94% d 185,202 d 0.54% u
1 Queanbeyan-Palerang Regional 2,238 d 0.42% d 17,857 u 0.48% d 125,350 d 2.36% u 4,592 u 0.64% u 59,959 u 0.78% d 192,950 u 0.56% u
1 Randwick 8,522 u 1.59% d 57,844 u 1.54% d 147,340 d 3.02% d 12,667 u 1.76% u 154,265 u 1.99% d 561,626 u 1.63% u
1 Richmond Valley 811 u 0.15% d 8,413 u 0.22% u 96,452 d 7.01% d 1,652 u 0.23% u 23,399 u 0.30% d 28,536 u 0.08% u
1 Ryde 16,981 u 3.18% d 103,853 u 2.76% d 163,513 u 4.48% d 12,253 u 1.70% u 127,446 u 1.65% d 1,136,006 d 3.30% u
1 Shellharbour 2,331 u 0.44% d 23,224 u 0.62% u 100,390 d 4.95% d 3,204 u 0.45% u 72,240 u 0.93% d 283,213 u 0.82% u
1 Shoalhaven 4,632 u 0.87% d 40,699 u 1.08% d 113,810 u 10.46% u 6,916 u 0.96% u 104,371 u 1.35% d 387,810 u 1.13% u
1 Singleton 2,860 d 0.53% d 19,045 u 0.51% d 150,170 d 4.36% d 1,856 d 0.26% u 23,422 d 0.30% d 56,725 u 0.16% u
1 Snowy Monaro Regional 1,190 u 0.22% d 10,688 u 0.28% d 111,395 u 4.01% u 2,539 u 0.35% u 20,733 u 0.27% d 38,195 d 0.11% u
1 Snowy Valleys 810 d 0.15% d 7,229 u 0.19% d 112,128 d 5.69% u 1,613 u 0.22% u 14,532 d 0.19% d 37,606 u 0.11% u
1 Strathfield 3,969 u 0.74% d 28,209 u 0.75% d 140,721 d 4.68% u 6,346 u 0.88% u 45,143 u 0.58% d 465,498 u 1.35% u
1 Sutherland Shire 11,104 u 2.08% d 85,919 u 2.29% u 129,246 d 2.83% d 21,597 u 3.00% u 229,213 u 2.96% d 1,059,587 u 3.08% u
1 Sydney 121,410 u 22.70% d 635,805 u 16.92% d 190,954 u 3.79% d 68,236 u 9.49% u 240,229 u 3.11% u 4,488,486 d 13.03% u
1 Tamworth Regional 3,263 u 0.61% d 28,855 u 0.77% d 113,113 d 6.04% d 5,460 u 0.76% u 62,156 u 0.80% d 173,686 d 0.50% u
1 Temora 431 d 0.08% d 2,763 u 0.07% d 156,172 d 6.14% u 712 d 0.10% u 6,274 u 0.08% d 17,613 u 0.05% u
1 Tenterfield 347 u 0.06% d 2,480 u 0.07% d 140,160 d 9.20% d 979 u 0.14% u 6,638 d 0.09% d 10,704 u 0.03% u
1 The Hills Shire 10,913 u 2.04% d 83,828 u 2.23% u 130,184 d 2.53% d 20,142 u 2.80% u 172,473 u 2.23% d 1,655,087 u 4.80% u
1 Tweed 3,349 d 0.63% d 33,436 u 0.89% d 100,178 d 4.41% d 7,281 u 1.01% u 96,108 u 1.24% d 292,762 d 0.85% u
1 Unincorporated NSW 166 d 0.03% d 655 u 0.02% d 254,059 d 2.82% d 130 d 0.02% u 1,080 d 0.01% d 900 u 0.00% u
1 Upper Hunter Shire 602 d 0.11% d 5,582 u 0.15% d 107,977 d 3.74% d 1,649 u 0.23% u 14,220 d 0.18% d 27,912 u 0.08% u
1 Upper Lachlan Shire 448 d 0.08% d 2,929 u 0.08% d 153,262 d 2.81% u 1,400 u 0.19% u 7,961 u 0.10% d 10,179 d 0.03% u
1 Uralla 201 u 0.04% d 1,644 d 0.04% d 122,591 u 4.22% d 701 u 0.10% u 6,062 d 0.08% d 8,121 u 0.02% u
1 Wagga Wagga 3,840 u 0.72% d 35,816 u 0.95% d 107,220 d 6.06% u 5,524 u 0.77% u 64,820 u 0.84% d 205,795 u 0.60% u
1 Walcha 266 d 0.05% d 1,540 u 0.04% d 173,069 d 4.29% d 642 d 0.09% u 3,132 u 0.04% d 2,491 u 0.01% u
1 Walgett 319 u 0.06% d 2,400 u 0.06% d 133,097 d 6.85% d 781 u 0.11% u 6,051 d 0.08% d 4,311 u 0.01% u
1 Warren 233 d 0.04% d 1,231 u 0.03% d 189,323 d 3.17% d 401 u 0.06% u 2,745 d 0.04% d 4,918 u 0.01% u
1 Warrumbungle Shire 386 u 0.07% d 3,487 u 0.09% d 110,952 u 3.64% d 1,123 d 0.16% u 9,399 d 0.12% d 9,853 d 0.03% u
1 Waverley 4,807 u 0.90% d 30,513 u 0.81% d 157,562 d 1.73% d 9,988 u 1.39% u 74,114 u 0.96% d 302,886 u 0.88% u
1 Weddin 197 u 0.04% d 1,522 u 0.04% d 129,974 u 3.69% d 541 u 0.08% u 3,636 d 0.05% d 11,785 u 0.03% u
1 Wentworth 570 d 0.11% d 3,223 u 0.09% d 177,047 d 13.02% u 756 d 0.11% u 7,042 u 0.09% d 26,221 u 0.08% u
1 Willoughby 11,432 u 2.14% d 71,851 u 1.91% d 159,113 u 4.07% u 12,427 u 1.73% u 80,339 u 1.04% d 223,700 d 0.65% u
1 Wingecarribee 2,672 u 0.50% d 21,662 u 0.58% d 123,374 u 3.30% u 5,319 u 0.74% u 50,493 u 0.65% d 188,415 d 0.55% u
1 Wollondilly 2,099 u 0.39% d 14,143 u 0.38% d 148,426 u 2.13% d 4,280 u 0.60% u 52,230 u 0.68% d 208,355 u 0.60% u
1 Wollongong 11,012 u 2.06% d 94,553 u 2.52% d 116,466 d 4.65% d 13,005 u 1.81% u 216,071 u 2.79% d 803,668 u 2.33% u
1 Woollahra 5,156 u 0.96% d 25,662 u 0.68% u 200,927 d 1.23% d 9,242 u 1.29% u 58,964 u 0.76% d 546,463 u 1.59% u
1 Yass Valley 589 d 0.11% d 4,607 u 0.12% d 127,834 d 2.50% u 1,761 u 0.24% u 16,953 u 0.22% d 55,756 d 0.16% u
Total State 534,802 100.00% 3,757,698 100.00% 142,321 723.71% 719,177 100.00% 7,732,858 100.00% 34,453,489 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).