National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2017/2018
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Alpine 581 u 0.15% d 5,325 u 0.18% d 109,144 u 2.43% d 1,236 u 0.22% u 12,730 u 0.21% d 54,246 u 0.17% u
1 Ararat 632 u 0.16% u 5,686 u 0.19% d 111,312 u 4.38% d 1,064 u 0.19% u 11,795 u 0.19% d 79,960 u 0.25% u
1 Ballarat 5,632 u 1.45% u 55,139 u 1.82% u 102,145 u 4.61% d 8,294 u 1.47% u 107,325 u 1.74% d 494,040 u 1.57% u
1 Banyule 5,539 u 1.43% d 50,105 u 1.65% u 110,552 d 3.47% d 10,751 u 1.90% u 130,237 u 2.11% d 531,940 d 1.69% u
1 Bass Coast 1,409 u 0.36% d 12,327 u 0.41% d 114,335 u 7.09% d 2,858 d 0.50% u 35,327 u 0.57% d 328,402 u 1.05% u
1 Baw Baw 2,105 u 0.54% d 18,760 u 0.62% d 112,208 u 4.74% d 5,252 u 0.93% u 52,015 u 0.84% d 256,859 u 0.82% u
1 Bayside 5,651 u 1.46% d 35,832 u 1.18% d 157,716 d 3.33% u 13,231 u 2.34% u 105,718 u 1.71% d 865,489 u 2.76% u
1 Benalla 695 u 0.18% d 5,743 d 0.19% d 121,149 u 4.19% d 1,472 d 0.26% u 14,024 u 0.23% d 51,139 u 0.16% u
1 Boroondara 12,931 u 3.34% d 87,183 u 2.88% d 148,327 d 3.91% d 25,515 u 4.51% u 181,289 u 2.94% d 1,138,356 u 3.63% u
1 Brimbank 9,075 u 2.34% d 85,569 u 2.83% u 106,059 d 11.15% u 13,597 u 2.40% u 208,714 u 3.38% d 508,172 u 1.62% u
1 Buloke 308 u 0.08% u 2,950 u 0.10% d 104,435 u 3.36% d 999 d 0.18% u 6,184 d 0.10% d 4,979 d 0.02% u
1 Campaspe 1,988 u 0.51% d 17,856 u 0.59% d 111,357 u 5.07% u 4,124 d 0.73% u 37,592 d 0.61% d 116,023 u 0.37% u
1 Cardinia 3,303 u 0.85% d 28,782 u 0.95% u 114,767 u 6.52% d 7,828 u 1.38% u 107,120 u 1.74% d 811,307 u 2.58% u
1 Casey 8,816 u 2.28% d 83,190 u 2.75% u 105,979 d 6.86% d 20,071 u 3.55% u 340,419 u 5.51% d 1,866,674 u 5.95% u
1 Central Goldfields 395 u 0.10% d 4,727 u 0.16% d 83,757 u 7.52% d 823 d 0.15% u 13,209 u 0.21% d 22,807 u 0.07% u
1 Colac-Otway 1,181 u 0.30% u 11,351 u 0.37% u 104,107 u 2.96% d 2,311 u 0.41% u 21,503 u 0.35% d 100,331 u 0.32% u
1 Corangamite 1,088 u 0.28% u 8,418 u 0.28% d 129,327 u 2.55% d 2,341 d 0.41% u 16,140 d 0.26% d 22,625 d 0.07% u
1 Darebin 7,134 u 1.84% d 59,356 u 1.96% d 120,190 d 5.66% d 12,123 u 2.14% u 161,609 u 2.62% d 537,906 d 1.71% u
1 East Gippsland 2,036 u 0.53% d 18,759 u 0.62% d 108,560 u 8.16% d 4,480 u 0.79% u 46,818 u 0.76% d 158,373 u 0.50% u
1 Frankston 5,457 u 1.41% d 53,946 u 1.78% u 101,165 d 6.65% u 9,990 u 1.76% u 141,845 u 2.30% d 330,014 u 1.05% u
1 Gannawarra 555 u 0.14% u 4,785 u 0.16% d 116,194 u 3.34% d 1,371 d 0.24% u 10,547 d 0.17% d 15,150 u 0.05% u
1 Glen Eira 6,718 u 1.73% d 46,339 u 1.53% d 144,980 d 3.75% d 15,674 u 2.77% u 153,858 u 2.49% d 1,229,589 u 3.92% u
1 Glenelg 929 u 0.24% d 8,859 u 0.29% d 104,898 u 4.24% d 1,928 d 0.34% u 19,665 d 0.32% d 26,251 u 0.08% u
1 Golden Plains 640 u 0.17% u 4,488 u 0.15% d 142,734 u 3.12% d 1,818 u 0.32% u 23,120 u 0.37% d 84,010 u 0.27% u
1 Greater Bendigo 5,305 u 1.37% d 52,390 u 1.73% d 101,265 d 7.45% u 7,781 u 1.37% u 116,045 u 1.88% d 417,120 u 1.33% u
1 Greater Dandenong 13,496 u 3.48% d 124,846 u 4.12% d 108,102 d 10.02% d 14,442 u 2.55% u 166,094 u 2.69% d 752,961 u 2.40% u
1 Greater Geelong 12,340 u 3.19% d 115,417 u 3.81% u 106,916 d 6.56% u 16,963 u 3.00% u 252,217 u 4.09% d 1,697,525 u 5.41% u
1 Greater Shepparton 3,511 u 0.91% d 33,010 u 1.09% d 106,375 u 6.54% u 6,325 d 1.12% u 66,007 u 1.07% d 335,485 u 1.07% u
1 Hepburn 629 u 0.16% d 5,733 u 0.19% d 109,865 u 3.18% d 1,534 u 0.27% u 15,812 u 0.26% d 61,464 u 0.20% u
1 Hindmarsh 273 u 0.07% u 2,566 u 0.08% d 106,665 u 3.65% d 813 d 0.14% u 5,645 d 0.09% d 6,803 u 0.02% u
1 Hobsons Bay 5,428 u 1.40% d 42,482 u 1.40% d 127,782 u 5.80% u 7,019 u 1.24% u 96,470 u 1.56% d 381,580 u 1.22% u
1 Horsham 1,099 u 0.28% u 10,694 u 0.35% d 102,838 u 3.32% d 2,157 d 0.38% u 19,875 d 0.32% d 50,578 d 0.16% u
1 Hume 13,794 u 3.56% d 116,881 u 3.86% d 118,022 d 9.24% d 15,829 u 2.80% u 224,394 u 3.63% d 1,481,497 u 4.72% u
1 Indigo 696 u 0.18% d 5,432 u 0.18% d 128,147 u 2.41% d 1,807 u 0.32% u 16,490 u 0.27% d 71,212 u 0.23% u
1 Kingston 10,899 u 2.81% d 93,323 u 3.08% d 116,789 d 5.41% d 16,256 u 2.87% u 163,431 u 2.65% d 815,362 u 2.60% u
1 Knox 8,817 u 2.28% d 79,696 u 2.63% d 110,636 d 3.82% d 13,415 u 2.37% u 163,203 u 2.64% d 540,082 u 1.72% u
1 Latrobe 4,334 d 1.12% d 34,923 u 1.15% d 124,103 d 9.43% d 4,265 u 0.75% u 75,211 u 1.22% d 197,406 d 0.63% u
1 Loddon 372 u 0.10% u 3,037 u 0.10% d 122,799 u 8.34% u 1,009 d 0.18% u 7,513 d 0.12% d 13,341 d 0.04% u
1 Macedon Ranges 1,701 u 0.44% d 15,276 u 0.50% d 111,387 d 2.86% d 4,671 u 0.83% u 49,388 u 0.80% d 298,884 u 0.95% u
1 Manningham 4,793 u 1.24% d 36,074 u 1.19% u 132,879 d 5.95% u 13,383 u 2.36% u 125,508 u 2.03% d 726,881 u 2.32% u
1 Mansfield 404 u 0.10% d 3,830 u 0.13% d 105,644 u 2.06% d 981 d 0.17% u 8,979 u 0.15% d 55,715 u 0.18% u
1 Maribyrnong 5,297 u 1.37% d 44,748 u 1.48% d 118,389 d 6.93% u 6,970 u 1.23% u 91,387 u 1.48% d 632,767 d 2.02% u
1 Maroondah 5,576 u 1.44% d 52,581 u 1.74% d 106,047 d 4.12% d 9,273 u 1.64% u 117,498 u 1.90% d 494,970 u 1.58% u
1 Melbourne 91,135 u 23.52% d 552,760 u 18.25% d 164,872 d 3.92% u 38,430 u 6.79% u 169,961 u 2.75% u 7,650,219 u 24.37% u
1 Melton 3,641 u 0.94% d 30,382 u 1.00% u 119,856 d 8.85% u 7,555 u 1.33% u 156,713 u 2.54% d 1,021,804 u 3.26% u
1 Mildura 2,700 u 0.70% u 25,697 u 0.85% d 105,099 u 5.07% d 5,122 u 0.90% u 55,515 u 0.90% d 158,041 u 0.50% u
1 Mitchell 1,394 u 0.36% d 12,764 u 0.42% d 109,248 d 4.40% d 2,963 u 0.52% u 44,299 u 0.72% d 235,115 u 0.75% u
1 Moira 1,827 u 0.47% u 12,643 u 0.42% u 144,531 u 5.11% u 3,045 d 0.54% u 29,799 u 0.48% d 86,782 d 0.28% u
1 Monash 16,837 u 4.35% d 135,353 u 4.47% d 124,397 d 3.28% d 20,468 u 3.62% u 200,077 u 3.24% d 1,679,118 u 5.35% u
1 Moonee Valley 5,388 u 1.39% d 45,082 u 1.49% u 119,533 d 4.79% d 11,007 u 1.94% u 127,883 u 2.07% d 675,640 u 2.15% u
1 Moorabool 1,053 u 0.27% d 9,084 u 0.30% d 115,925 u 6.15% d 2,655 d 0.47% u 34,158 u 0.55% d 157,334 u 0.50% u
1 Moreland 5,831 u 1.51% d 47,921 u 1.58% d 121,681 d 6.01% d 12,946 u 2.29% u 181,725 u 2.94% d 940,302 u 3.00% u
1 Mornington Peninsula 7,618 u 1.97% d 62,842 u 2.07% u 121,230 u 4.62% u 14,906 u 2.63% u 165,822 u 2.69% d 1,555,103 u 4.95% u
1 Mount Alexander 812 u 0.21% d 7,829 u 0.26% d 103,768 u 6.00% d 1,590 u 0.28% u 19,514 u 0.32% d 64,832 u 0.21% u
1 Moyne 1,132 u 0.29% u 7,797 u 0.26% u 145,207 u 2.33% u 2,352 u 0.42% u 16,887 u 0.27% d 48,695 d 0.16% u
1 Murrindindi 542 u 0.14% d 4,946 u 0.16% d 109,662 u 3.29% d 1,703 u 0.30% u 14,478 u 0.23% d 44,605 d 0.14% u
1 Nillumbik 1,877 u 0.48% d 16,513 u 0.55% d 113,710 d 2.11% d 6,438 u 1.14% u 64,941 u 1.05% d 111,340 d 0.35% u
1 Northern Grampians 625 u 0.16% u 5,724 u 0.19% d 109,242 u 4.06% d 1,175 d 0.21% u 11,431 d 0.19% d 16,863 u 0.05% u
1 Port Phillip 13,730 u 3.54% d 92,992 u 3.07% d 147,647 d 4.37% d 20,153 u 3.56% u 113,200 u 1.83% d 991,346 d 3.16% u
1 Pyrenees 344 u 0.09% d 2,466 u 0.08% d 139,773 u 4.37% d 883 u 0.16% u 7,353 u 0.12% d 20,867 u 0.07% u
1 Queenscliffe 195 d 0.05% d 1,394 u 0.05% d 140,094 d 3.72% u 365 u 0.06% u 2,982 u 0.05% d 22,111 d 0.07% u
1 South Gippsland 1,486 u 0.38% d 12,700 u 0.42% d 117,007 u 4.38% d 3,752 u 0.66% u 29,576 u 0.48% d 67,515 d 0.22% u
1 Southern Grampians 931 u 0.24% u 8,270 u 0.27% d 112,645 u 3.46% d 2,024 d 0.36% u 16,135 u 0.26% d 29,301 d 0.09% u
1 Stonnington 9,545 u 2.46% d 68,957 u 2.28% u 138,419 d 2.85% d 17,772 u 3.14% u 116,207 u 1.88% d 1,231,682 u 3.92% u
1 Strathbogie 500 u 0.13% d 4,110 u 0.14% d 121,724 u 2.86% d 1,376 u 0.24% u 10,645 u 0.17% d 53,178 u 0.17% u
1 Surf Coast 1,512 u 0.39% u 10,954 u 0.36% u 138,089 u 2.40% d 3,370 u 0.60% u 32,251 u 0.52% d 344,801 u 1.10% u
1 Swan Hill 1,248 u 0.32% u 10,575 u 0.35% d 118,039 u 3.48% d 2,504 s 0.44% u 20,759 d 0.34% d 47,978 u 0.15% u
1 Towong 279 u 0.07% u 2,256 u 0.07% d 124,075 u 2.81% d 960 u 0.17% u 6,054 u 0.10% d 6,126 d 0.02% u
1 Unincorporated Vic 182 d 0.05% d 1,875 d 0.06% d 97,440 d 2.61% d 621 u 0.11% u 889 d 0.01% d 13,459 u 0.04% u
1 Wangaratta 1,391 u 0.36% d 13,898 u 0.46% d 100,091 u 3.45% d 3,110 u 0.55% u 29,087 u 0.47% d 113,511 u 0.36% u
1 Warrnambool 1,728 u 0.45% d 18,418 u 0.61% d 93,831 u 3.73% d 2,720 u 0.48% u 34,862 u 0.56% d 115,719 u 0.37% u
1 Wellington 2,806 u 0.72% d 20,044 u 0.66% d 139,995 d 6.31% d 4,004 u 0.71% u 44,019 u 0.71% d 120,916 d 0.39% u
1 West Wimmera 251 u 0.06% u 1,955 u 0.06% d 128,774 u 2.70% d 740 u 0.13% u 3,862 d 0.06% d 5,130 u 0.02% u
1 Whitehorse 11,061 u 2.86% d 86,293 u 2.85% d 128,189 d 5.97% u 16,034 u 2.83% u 176,196 u 2.85% d 1,007,593 d 3.21% u
1 Whittlesea 7,597 u 1.96% d 69,015 u 2.28% u 110,079 d 5.76% d 13,645 u 2.41% u 223,322 u 3.62% d 1,025,978 u 3.27% u
1 Wodonga 2,535 u 0.65% d 21,761 u 0.72% d 116,488 d 4.07% d 2,821 u 0.50% u 41,429 u 0.67% d 169,976 u 0.54% u
1 Wyndham 9,442 u 2.44% d 77,351 u 2.55% u 122,072 d 7.47% u 14,888 u 2.63% u 255,322 u 4.14% u 2,161,042 u 6.89% u
1 Yarra 13,200 u 3.41% d 104,822 u 3.46% u 125,932 d 5.52% d 14,768 u 2.61% u 98,521 u 1.60% d 1,403,077 u 4.47% u
1 Yarra Ranges 5,216 u 1.35% d 47,953 u 1.58% d 108,785 u 4.32% d 13,191 u 2.33% u 158,173 u 2.56% d 363,340 u 1.16% u
1 Yarriambiack 350 u 0.09% u 3,151 u 0.10% d 111,318 u 4.15% d 1,019 d 0.18% u 6,658 d 0.11% d 17,740 u 0.06% u
Total State 387,419 100.00% 3,028,790 100.00% 127,912 440.94% 566,056 100.00% 6,173,172 100.00% 31,387,606 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).