National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2017/2018
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Aurukun 37 u 0.01% u 331 d 0.01% d 114,569 u % s 6 d 0.00% u 1,382 u 0.03% d 13,500 u 0.06% u
1 Balonne 313 d 0.10% d 2,408 d 0.10% d 130,334 u 4.94% u 925 u 0.22% u 4,334 d 0.09% d 6,361 u 0.03% u
1 Banana 2,011 d 0.67% d 8,286 d 0.35% d 242,782 u 3.45% d 2,581 d 0.61% u 14,291 d 0.29% d 3,984 d 0.02% u
1 Barcaldine 258 d 0.09% d 1,658 u 0.07% d 155,763 d 3.24% d 616 d 0.15% u 2,852 d 0.06% d 2,313 d 0.01% u
1 Barcoo 23 d 0.01% d 193 u 0.01% d 122,156 d 3.66% d 64 s 0.02% u 267 d 0.01% d --- s 0.00% u
1 Blackall-Tambo 115 u 0.04% d 1,029 u 0.04% u 111,697 u 3.30% d 362 d 0.09% u 1,863 d 0.04% d 2,258 u 0.01% u
1 Boulia 27 d 0.01% d 243 u 0.01% u 114,932 d 3.57% d 74 s 0.02% u 425 d 0.01% d 134 d 0.00% u
1 Brisbane 117,181 u 38.77% d 863,013 u 36.75% u 135,781 d 5.18% u 123,286 u 29.18% u 1,231,605 u 25.42% d 6,802,907 d 30.41% u
1 Bulloo 69 u 0.02% u 264 d 0.01% d 262,698 u 7.83% d 95 d 0.02% u 330 d 0.01% d 777 u 0.00% u
1 Bundaberg 4,103 u 1.36% d 37,730 u 1.61% u 108,758 d 9.45% u 6,564 u 1.55% u 95,302 u 1.97% d 204,716 d 0.92% u
1 Burdekin 1,154 u 0.38% d 8,943 u 0.38% u 129,089 u 7.68% d 2,162 d 0.51% u 17,077 d 0.35% d 29,124 u 0.13% u
1 Burke 23 d 0.01% d 186 d 0.01% d 126,779 d 28.02% d 21 u 0.00% u 352 u 0.01% d 121 d 0.00% u
1 Cairns 8,830 u 2.92% d 83,465 u 3.55% u 105,799 d 5.82% d 13,630 d 3.23% u 165,525 u 3.42% d 745,785 u 3.33% u
1 Carpentaria 130 u 0.04% d 990 u 0.04% u 131,487 u 28.14% d 124 u 0.03% u 1,974 d 0.04% d 435 d 0.00% u
1 Cassowary Coast 1,559 u 0.52% d 13,909 u 0.59% u 112,127 u 6.52% d 3,243 u 0.77% u 29,689 u 0.61% d 41,601 d 0.19% u
1 Central Highlands 4,033 d 1.33% d 18,585 d 0.79% d 216,999 d 4.49% d 3,118 d 0.74% u 28,645 d 0.59% d 18,421 d 0.08% u
1 Charters Towers 629 d 0.21% d 5,182 u 0.22% u 121,386 d 12.01% d 1,126 d 0.27% u 11,850 d 0.24% d 3,479 d 0.02% u
1 Cherbourg 29 u 0.01% u 370 u 0.02% u 80,663 u 12.48% u 103 u 0.02% u 1,315 u 0.03% d --- d 0.00% u
1 Cloncurry 792 d 0.26% d 3,379 u 0.14% d 234,414 d 5.91% d 280 d 0.07% u 3,091 d 0.06% d 1,541 d 0.01% u
1 Cook 586 d 0.19% d 3,401 u 0.14% u 172,380 d 21.57% d 293 u 0.07% u 4,445 u 0.09% d 26,082 u 0.12% u
1 Croydon 12 u 0.00% u 107 u 0.00% u 112,395 u 5.30% d 48 d 0.01% u 288 d 0.01% d --- d 0.00% u
1 Diamantina 24 u 0.01% u 153 u 0.01% d 156,340 u 3.82% d 56 d 0.01% u 292 d 0.01% d 679 u 0.00% u
1 Doomadgee 36 u 0.01% u 411 u 0.02% u 87,858 u 28.19% d 47 u 0.01% u 1,507 u 0.03% d 2,728 u 0.01% u
1 Douglas 683 u 0.23% d 6,730 u 0.29% u 101,518 d 5.00% d 1,328 d 0.31% u 12,257 u 0.25% d 33,128 d 0.15% u
1 Etheridge 63 u 0.02% d 468 u 0.02% u 134,839 d 5.07% d 164 d 0.04% u 804 d 0.02% d 217 d 0.00% u
1 Flinders 205 u 0.07% u 1,111 u 0.05% u 184,891 u 3.71% d 221 s 0.05% u 1,499 d 0.03% d 3,003 u 0.01% u
1 Fraser Coast 3,941 u 1.30% d 35,665 u 1.52% u 110,516 d 10.78% u 5,877 u 1.39% u 105,463 u 2.18% d 276,844 u 1.24% u
1 Gladstone 4,773 d 1.58% d 30,195 d 1.29% d 158,073 u 7.95% u 3,835 d 0.91% u 62,979 d 1.30% d 49,227 d 0.22% u
1 Gold Coast 35,241 u 11.66% d 296,366 u 12.62% u 118,912 d 4.41% d 64,767 u 15.33% u 606,774 u 12.52% d 3,111,160 d 13.91% u
1 Goondiwindi 727 u 0.24% d 5,518 u 0.23% u 131,894 u 3.49% u 1,921 u 0.45% u 10,728 d 0.22% d 16,257 u 0.07% u
1 Gympie 2,165 u 0.72% d 19,329 u 0.82% u 112,018 u 8.91% u 4,400 u 1.04% u 51,586 u 1.06% d 138,582 d 0.62% u
1 Hinchinbrook 560 u 0.19% d 5,037 u 0.21% d 111,296 d 9.17% d 1,387 d 0.33% u 10,805 d 0.22% d 19,880 u 0.09% u
1 Hope Vale 46 u 0.02% d 451 u 0.02% u 103,410 d 21.70% d 32 u 0.01% u 1,081 u 0.02% d --- s 0.00% u
1 Ipswich 9,417 u 3.12% d 76,917 u 3.28% u 122,437 d 8.51% u 8,933 u 2.11% u 213,638 u 4.41% d 1,151,766 d 5.15% u
1 Isaac 7,174 u 2.37% d 24,404 u 1.04% u 293,975 d 1.47% d 1,728 u 0.41% u 20,934 d 0.43% d 18,318 u 0.08% u
1 Kowanyama 29 u 0.01% u 309 d 0.01% d 93,992 u 43.15% d 1 s 0.00% u 977 d 0.02% d --- d 0.00% u
1 Livingstone 1,318 u 0.44% d 10,525 u 0.45% u 125,291 u 5.23% d 2,881 u 0.68% u 37,638 u 0.78% d 410,483 u 1.84% u
1 Lockhart River 22 u 0.01% u 248 u 0.01% u 89,588 u 21.63% d 20 u 0.00% u 782 u 0.02% d --- d 0.00% u
1 Lockyer Valley 1,643 u 0.54% d 13,662 u 0.58% u 120,311 d 7.08% d 3,085 u 0.73% u 41,011 u 0.85% d 127,880 u 0.57% u
1 Logan 11,768 u 3.89% d 115,574 u 4.92% u 101,823 d 6.77% u 21,126 u 5.00% u 326,615 u 6.74% d 1,129,541 u 5.05% u
1 Longreach 258 d 0.09% d 2,231 u 0.09% d 116,041 d 2.80% d 629 d 0.15% u 3,530 d 0.07% d 5,560 u 0.02% u
1 Mackay 7,143 u 2.36% d 53,965 u 2.30% u 132,376 u 3.86% d 9,746 d 2.31% u 116,539 d 2.41% d 209,747 u 0.94% u
1 Mapoon 5 u 0.00% u 67 d 0.00% d 79,844 u 21.24% d 8 u 0.00% u 325 u 0.01% d --- s 0.00% u
1 Maranoa 1,538 u 0.51% u 8,130 d 0.35% d 189,166 u 3.46% u 2,477 d 0.59% u 12,791 d 0.26% d 67,263 u 0.30% u
1 Mareeba 1,294 u 0.43% d 8,924 u 0.38% u 145,102 u 8.87% d 2,043 d 0.48% u 22,517 u 0.46% d 72,382 u 0.32% u
1 McKinlay 334 d 0.11% d 1,374 u 0.06% u 243,083 d 3.57% d 334 s 0.08% u 814 d 0.02% d 362 u 0.00% u
1 Moreton Bay 15,629 u 5.17% d 144,243 u 6.14% u 108,357 d 6.78% u 27,206 u 6.44% u 459,585 u 9.49% d 1,690,583 u 7.56% u
1 Mornington 52 u 0.02% u 478 u 0.02% u 110,553 u 28.11% d 50 u 0.01% u 1,218 u 0.03% d --- d 0.00% u
1 Mount Isa 1,825 d 0.60% d 10,194 d 0.43% d 179,113 d 7.33% d 955 d 0.23% u 18,878 d 0.39% d 10,100 d 0.05% u
1 Murweh 220 d 0.07% d 2,275 d 0.10% d 96,685 d 6.13% d 650 u 0.15% u 4,318 d 0.09% d 5,064 d 0.02% u
1 Napranum 31 u 0.01% d 238 u 0.01% u 134,119 u 21.47% d 22 u 0.01% u 1,048 u 0.02% d --- s 0.00% u
1 Noosa 2,809 u 0.93% d 24,923 u 1.06% d 112,732 u 5.14% u 6,896 u 1.63% u 55,369 u 1.14% d 175,243 d 0.78% u
1 North Burnett 644 u 0.21% d 5,138 u 0.22% u 125,471 d 5.23% u 1,682 d 0.40% u 10,628 d 0.22% d 13,399 u 0.06% u
1 Northern Peninsula Area 71 u 0.02% u 1,120 u 0.05% u 64,102 d 19.62% d 30 d 0.01% u 3,069 u 0.06% d --- d 0.00% u
1 Palm Island 52 u 0.02% u 1,036 u 0.04% u 50,989 d 49.44% d 15 d 0.00% u 2,637 u 0.05% d 3,059 u 0.01% u
1 Paroo 101 u 0.03% u 899 u 0.04% d 113,169 u 7.87% d 250 d 0.06% u 1,586 d 0.03% d 988 d 0.00% u
1 Pormpuraaw 15 u 0.00% d 248 u 0.01% u 61,632 d 43.18% d 1 s 0.00% u 833 u 0.02% d 1,114 u 0.00% u
1 Quilpie 66 u 0.02% d 537 d 0.02% d 123,709 u 8.00% d 160 d 0.04% u 790 d 0.02% d 7,287 u 0.03% u
1 Redland 5,730 u 1.90% d 51,601 u 2.20% u 111,047 d 4.91% d 11,859 u 2.81% u 156,863 u 3.24% d 506,529 u 2.26% u
1 Richmond 85 u 0.03% u 876 u 0.04% u 97,943 u 3.73% d 200 s 0.05% u 806 s 0.02% d 623 d 0.00% u
1 Rockhampton 4,825 u 1.60% d 42,673 u 1.82% d 113,087 d 8.01% d 5,194 d 1.23% u 81,067 d 1.67% d 125,528 d 0.56% u
1 Scenic Rim 1,768 u 0.58% d 15,257 u 0.65% u 115,893 d 5.55% d 4,349 u 1.03% u 42,583 u 0.88% d 120,325 u 0.54% u
1 Somerset 923 u 0.31% d 7,458 u 0.32% u 123,749 u 9.18% u 2,013 u 0.48% u 25,887 u 0.53% d 46,383 d 0.21% u
1 South Burnett 1,559 u 0.52% d 12,895 u 0.55% u 120,914 d 9.36% u 3,020 d 0.71% u 32,555 d 0.67% d 30,607 d 0.14% u
1 Southern Downs 1,952 u 0.65% d 15,800 u 0.67% u 123,566 d 6.14% u 4,066 u 0.96% u 35,601 d 0.73% d 82,847 d 0.37% u
1 Sunshine Coast 15,744 u 5.21% d 141,117 u 6.01% u 111,567 d 5.78% u 30,478 u 7.21% u 319,922 u 6.60% d 1,710,565 u 7.65% u
1 Tablelands 1,316 u 0.44% d 10,600 u 0.45% u 124,205 u 6.72% d 2,668 d 0.63% u 25,541 u 0.53% d 55,827 u 0.25% u
1 Toowoomba 10,811 u 3.58% d 85,368 u 3.63% u 126,641 u 4.99% u 15,650 u 3.70% u 167,657 u 3.46% d 628,316 u 2.81% u
1 Torres 203 u 0.07% d 1,782 u 0.08% d 114,292 d 10.07% d 209 d 0.05% u 3,848 u 0.08% d 12,926 u 0.06% u
1 Torres Strait Island 142 u 0.05% u 1,272 u 0.05% u 112,303 u 38.76% d 19 d 0.00% u 4,994 u 0.10% d 48,880 u 0.22% u
1 Townsville 10,903 d 3.61% d 96,873 u 4.12% u 112,552 d 8.78% d 11,961 d 2.83% u 194,072 u 4.01% d 640,940 u 2.87% u
1 Weipa 168 d 0.06% d 1,292 u 0.06% d 130,166 d 1.81% d 152 d 0.04% u 4,240 u 0.09% d 3,794 d 0.02% u
1 Western Downs 3,997 u 1.32% u 19,745 u 0.84% u 202,471 u 5.46% u 4,812 d 1.14% u 34,467 u 0.71% d 34,181 d 0.15% u
1 Whitsunday 2,118 d 0.70% d 17,031 u 0.73% d 124,412 d 3.37% d 3,566 d 0.84% u 35,050 u 0.72% d 373,801 u 1.67% u
1 Winton 81 u 0.03% d 657 d 0.03% d 123,254 u 3.69% d 178 d 0.04% u 1,157 u 0.02% d 17,855 u 0.08% u
1 Woorabinda 41 u 0.01% u 365 u 0.02% u 113,008 u 8.30% u 25 d 0.01% u 1,005 u 0.02% d 1,200 u 0.01% u
1 Wujal Wujal 9 u 0.00% d 85 d 0.00% d 105,788 u 21.93% d 10 u 0.00% u 306 u 0.01% d 1,597 u 0.01% u
1 Yarrabah 60 u 0.02% u 686 u 0.03% u 88,380 u 69.54% d 9 s 0.00% u 2,848 u 0.06% d 4,923 u 0.02% u
Total State 302,224 100.00% 2,348,508 100.00% 128,687 1013.19% 422,566 100.00% 4,845,152 100.00% 22,368,961 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).