National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2015/2016
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Albury 2,720 s 0.51% s 28,060 s 0.75% s 96,963 s 8.29% s 4,476 s 0.62% s 52,171 s 0.67% s 195,125 s 0.57% s
1 Armidale Regional 1,467 s 0.27% s 14,440 s 0.38% s 101,594 s 7.20% s 2,950 s 0.41% s 30,313 s 0.39% s 42,697 s 0.12% s
1 Ballina 1,878 s 0.35% s 16,770 s 0.45% s 112,043 s 5.30% s 4,139 s 0.58% s 42,993 s 0.56% s 154,705 s 0.45% s
1 Balranald 169 s 0.03% s 869 s 0.02% s 195,189 s 4.06% s 245 s 0.03% s 2,330 s 0.03% s 2,758 s 0.01% s
1 Bathurst Regional 2,087 s 0.39% s 19,412 s 0.52% s 107,519 s 5.07% s 3,351 s 0.47% s 42,244 s 0.55% s 138,020 s 0.40% s
1 Bayside 14,688 s 2.75% s 91,080 s 2.42% s 161,272 s 4.44% s 13,760 s 1.91% s 164,534 s 2.13% s 1,106,813 s 3.21% s
1 Bega Valley 1,578 s 0.30% s 14,020 s 0.37% s 112,617 s 5.54% s 2,905 s 0.40% s 33,941 s 0.44% s 105,944 s 0.31% s
1 Bellingen 469 s 0.09% s 4,383 s 0.12% s 107,145 s 4.92% s 1,203 s 0.17% s 12,951 s 0.17% s 7,568 s 0.02% s
1 Berrigan 435 s 0.08% s 3,138 s 0.08% s 138,665 s 5.94% s 1,087 s 0.15% s 8,609 s 0.11% s 25,521 s 0.07% s
1 Blacktown 15,897 s 2.97% s 124,489 s 3.31% s 127,702 s 6.73% s 19,339 s 2.69% s 348,030 s 4.50% s 1,666,726 s 4.84% s
1 Bland 407 s 0.08% s 2,984 s 0.08% s 136,563 s 4.25% s 849 s 0.12% s 6,024 s 0.08% s 7,343 s 0.02% s
1 Blayney 796 s 0.15% s 3,281 s 0.09% s 242,761 s 4.90% s 761 s 0.11% s 7,343 s 0.09% s 6,665 s 0.02% s
1 Blue Mountains 2,415 s 0.45% s 21,095 s 0.56% s 114,506 s 3.51% s 5,436 s 0.76% s 78,835 s 1.02% s 131,337 s 0.38% s
1 Bogan 220 s 0.04% s 1,433 s 0.04% s 153,594 s 4.90% s 461 s 0.06% s 2,764 s 0.04% s 5,560 s 0.02% s
1 Bourke 198 s 0.04% s 1,138 s 0.03% s 174,312 s 9.15% s 309 s 0.04% s 2,762 s 0.04% s 1,523 s 0.00% s
1 Brewarrina 58 s 0.01% s 638 s 0.02% s 92,286 s 9.35% s 153 s 0.02% s 1,710 s 0.02% s 2,754 s 0.01% s
1 Broken Hill 864 s 0.16% s 7,597 s 0.20% s 113,743 s 6.85% s 948 s 0.13% s 18,114 s 0.23% s 15,178 s 0.04% s
1 Burwood 2,552 s 0.48% s 18,964 s 0.50% s 134,580 s 4.75% s 5,089 s 0.71% s 38,536 s 0.50% s 223,926 s 0.65% s
1 Byron 1,667 s 0.31% s 14,878 s 0.40% s 112,092 s 7.62% s 4,362 s 0.61% s 33,399 s 0.43% s 110,246 s 0.32% s
1 Cabonne 703 s 0.13% s 5,024 s 0.13% s 139,975 s 3.62% s 1,891 s 0.26% s 13,577 s 0.18% s 31,478 s 0.09% s
1 Camden 3,720 s 0.70% s 28,909 s 0.77% s 128,705 s 2.15% s 5,785 s 0.80% s 80,264 s 1.04% s 941,439 s 2.73% s
1 Campbelltown 6,423 s 1.20% s 55,292 s 1.47% s 116,165 s 6.68% s 8,452 s 1.18% s 161,566 s 2.09% s 720,229 s 2.09% s
1 Canada Bay 6,805 s 1.27% s 39,085 s 1.04% s 174,129 s 2.61% s 10,017 s 1.39% s 92,534 s 1.20% s 266,740 s 0.77% s
1 Canterbury-Bankstown 14,248 s 2.66% s 114,834 s 3.06% s 124,079 s 7.55% s 29,136 s 4.05% s 361,862 s 4.68% s 1,203,883 s 3.49% s
1 Carrathool 220 s 0.04% s 1,490 s 0.04% s 147,955 s 2.47% s 479 s 0.07% s 2,793 s 0.04% s 89,659 s 0.26% s
1 Central Coast 12,613 s 2.36% s 116,355 s 3.10% s 108,408 s 6.78% s 21,869 s 3.04% s 336,611 s 4.35% s 687,981 s 2.00% s
1 Central Darling 210 s 0.04% s 711 s 0.02% s 295,663 s 8.53% s 176 s 0.02% s 1,881 s 0.02% s 6,946 s 0.02% s
1 Cessnock 1,942 s 0.36% s 16,847 s 0.45% s 115,303 s 9.42% s 2,874 s 0.40% s 56,720 s 0.73% s 132,979 s 0.39% s
1 Clarence Valley 2,095 s 0.39% s 18,963 s 0.50% s 110,523 s 5.74% s 3,788 s 0.53% s 51,622 s 0.67% s 84,626 s 0.25% s
1 Cobar 426 s 0.08% s 2,492 s 0.07% s 171,294 s 2.69% s 462 s 0.06% s 4,775 s 0.06% s 1,174 s 0.00% s
1 Coffs Harbour 3,301 s 0.62% s 33,357 s 0.89% s 98,981 s 4.55% s 5,558 s 0.77% s 74,670 s 0.97% s 166,902 s 0.48% s
1 Coolamon 209 s 0.04% s 1,272 s 0.03% s 164,360 s 2.40% s 382 s 0.05% s 4,390 s 0.06% s 5,885 s 0.02% s
1 Coonamble 217 s 0.04% s 1,641 s 0.04% s 132,728 s 7.18% s 620 s 0.09% s 4,051 s 0.05% s 2,475 s 0.01% s
1 Cootamundra-Gundagai Regional 475 s 0.09% s 4,708 s 0.13% s 100,996 s 3.51% s 1,239 s 0.17% s 11,291 s 0.15% s 24,659 s 0.07% s
1 Cowra 553 s 0.10% s 5,339 s 0.14% s 103,745 s 8.31% s 1,183 s 0.16% s 12,659 s 0.16% s 12,250 s 0.04% s
1 Cumberland 11,094 s 2.07% s 83,866 s 2.23% s 132,283 s 8.25% s 18,465 s 2.57% s 225,691 s 2.92% s -- s % s
1 Dubbo Regional 2,897 s 0.54% s 24,196 s 0.64% s 119,727 s 4.03% s 4,693 s 0.65% s 51,404 s 0.66% s 165,264 s 0.48% s
1 Dungog 279 s 0.05% s 2,483 s 0.07% s 112,613 s 4.61% s 990 s 0.14% s 9,101 s 0.12% s 17,503 s 0.05% s
1 Edward River 458 s 0.09% s 4,340 s 0.12% s 105,683 s 6.83% s 921 s 0.13% s 8,991 s 0.12% s -- s % s
1 Eurobodalla 1,426 s 0.27% s 14,330 s 0.38% s 99,565 s 6.95% s 2,856 s 0.40% s 37,919 s 0.49% s 117,691 s 0.34% s
1 Fairfield 7,476 s 1.40% s 66,525 s 1.77% s 112,392 s 9.21% s 14,503 s 2.02% s 205,675 s 2.66% s 477,092 s 1.38% s
1 Federation 588 s 0.11% s 5,744 s 0.15% s 102,385 s 6.75% s 1,342 s 0.19% s 12,445 s 0.16% s 27,747 s 0.08% s
1 Forbes 464 s 0.09% s 4,248 s 0.11% s 109,356 s 5.81% s 1,185 s 0.16% s 9,817 s 0.13% s 19,987 s 0.06% s
1 Georges River 7,329 s 1.37% s 48,810 s 1.30% s 150,169 s 3.49% s 15,903 s 2.21% s 153,161 s 1.98% s 919,290 s 2.67% s
1 Gilgandra 180 s 0.03% s 1,771 s 0.05% s 101,639 s 4.47% s 600 s 0.08% s 4,298 s 0.06% s 1,569 s 0.00% s
1 Glen Innes Severn 371 s 0.07% s 3,471 s 0.09% s 106,933 s 11.86% s 1,103 s 0.15% s 8,934 s 0.12% s 7,219 s 0.02% s
1 Goulburn Mulwaree 1,421 s 0.27% s 13,118 s 0.35% s 108,393 s 4.86% s 2,327 s 0.32% s 30,261 s 0.39% s 99,132 s 0.29% s
1 Greater Hume Shire 483 s 0.09% s 3,786 s 0.10% s 127,659 s 4.01% s 1,342 s 0.19% s 10,519 s 0.14% s 17,009 s 0.05% s
1 Griffith 1,709 s 0.32% s 13,534 s 0.36% s 126,282 s 3.25% s 3,253 s 0.45% s 26,356 s 0.34% s 89,150 s 0.26% s
1 Gunnedah 623 s 0.12% s 5,473 s 0.15% s 113,923 s 8.02% s 1,110 s 0.15% s 12,491 s 0.16% s 37,496 s 0.11% s
1 Gwydir 235 s 0.04% s 2,161 s 0.06% s 108,935 s 6.20% s 865 s 0.12% s 5,326 s 0.07% s 3,416 s 0.01% s
1 Hawkesbury 3,295 s 0.62% s 28,207 s 0.75% s 116,824 s 6.15% s 6,554 s 0.91% s 66,346 s 0.86% s 137,435 s 0.40% s
1 Hay 392 s 0.07% s 1,469 s 0.04% s 267,423 s 5.70% s 389 s 0.05% s 2,984 s 0.04% s 898 s 0.00% s
1 Hilltops 913 s 0.17% s 8,090 s 0.22% s 112,875 s 5.24% s 2,315 s 0.32% s 18,756 s 0.24% s 38,592 s 0.11% s
1 Hornsby 6,821 s 1.28% s 49,761 s 1.32% s 137,078 s 5.51% s 13,485 s 1.88% s 147,385 s 1.91% s 1,154,941 s 3.35% s
1 Hunters Hill 849 s 0.16% s 4,856 s 0.13% s 174,941 s 5.15% s 1,875 s 0.26% s 14,656 s 0.19% s 33,737 s 0.10% s
1 Inner West 10,424 s 1.95% s 74,003 s 1.97% s 140,861 s 5.48% s 18,158 s 2.52% s 191,194 s 2.47% s 667,636 s 1.94% s
1 Inverell 660 s 0.12% s 7,029 s 0.19% s 93,910 s 9.90% s 1,612 s 0.22% s 16,812 s 0.22% s 15,366 s 0.04% s
1 Junee 236 s 0.04% s 2,094 s 0.06% s 112,913 s 3.34% s 523 s 0.07% s 6,414 s 0.08% s 11,724 s 0.03% s
1 Kempsey 1,071 s 0.20% s 11,054 s 0.29% s 96,969 s 9.44% s 2,195 s 0.31% s 29,431 s 0.38% s 45,437 s 0.13% s
1 Kiama 859 s 0.16% s 6,207 s 0.17% s 138,433 s 3.07% s 1,790 s 0.25% s 22,110 s 0.29% s 214,125 s 0.62% s
1 Ku-ring-gai 6,179 s 1.16% s 35,506 s 0.94% s 174,040 s 2.62% s 14,026 s 1.95% s 122,472 s 1.58% s 760,463 s 2.21% s
1 Kyogle 292 s 0.05% s 3,021 s 0.08% s 96,826 s 10.03% s 1,087 s 0.15% s 9,114 s 0.12% s 9,226 s 0.03% s
1 Lachlan 408 s 0.08% s 2,718 s 0.07% s 150,257 s 6.77% s 1,045 s 0.15% s 6,356 s 0.08% s 5,762 s 0.02% s
1 Lake Macquarie 7,538 s 1.41% s 66,991 s 1.78% s 112,535 s 5.62% s 12,166 s 1.69% s 202,332 s 2.62% s 528,122 s 1.53% s
1 Lane Cove 3,344 s 0.63% s 19,709 s 0.52% s 169,686 s 2.99% s 4,451 s 0.62% s 37,694 s 0.49% s 202,298 s 0.59% s
1 Leeton 663 s 0.12% s 5,180 s 0.14% s 128,182 s 3.65% s 960 s 0.13% s 11,407 s 0.15% s 12,456 s 0.04% s
1 Lismore 2,008 s 0.38% s 22,177 s 0.59% s 90,568 s 8.64% s 3,927 s 0.55% s 44,122 s 0.57% s 71,453 s 0.21% s
1 Lithgow 1,282 s 0.24% s 8,560 s 0.23% s 149,861 s 8.64% s 1,299 s 0.18% s 21,484 s 0.28% s 87,123 s 0.25% s
1 Liverpool 9,537 s 1.78% s 78,514 s 2.09% s 121,480 s 5.44% s 14,632 s 2.03% s 211,983 s 2.74% s 1,253,495 s 3.64% s
1 Liverpool Plains 342 s 0.06% s 2,900 s 0.08% s 118,128 s 8.29% s 1,008 s 0.14% s 7,847 s 0.10% s 7,417 s 0.02% s
1 Lockhart 111 s 0.02% s 931 s 0.02% s 120,007 s 2.20% s 307 s 0.04% s 3,173 s 0.04% s 4,011 s 0.01% s
1 Maitland 3,484 s 0.65% s 30,644 s 0.82% s 113,697 s 6.00% s 5,147 s 0.72% s 79,063 s 1.02% s 504,854 s 1.47% s
1 Mid-Coast 3,274 s 0.61% s 31,992 s 0.85% s 102,351 s 8.54% s 6,542 s 0.91% s 91,801 s 1.19% s 182,593 s 0.53% s
1 Mid-Western Regional 1,427 s 0.27% s 10,943 s 0.29% s 130,430 s 6.65% s 2,554 s 0.36% s 24,546 s 0.32% s 12,664 s 0.04% s
1 Moree Plains 902 s 0.17% s 6,460 s 0.17% s 139,627 s 9.83% s 1,769 s 0.25% s 13,627 s 0.18% s 10,991 s 0.03% s
1 Mosman 2,211 s 0.41% s 10,592 s 0.28% s 208,782 s 2.25% s 4,128 s 0.57% s 30,260 s 0.39% s 224,911 s 0.65% s
1 Murray River 516 s 0.10% s 5,065 s 0.13% s 102,005 s 4.13% s 1,288 s 0.18% s 11,872 s 0.15% s 24,659 s 0.07% s
1 Murrumbidgee 457 s 0.09% s 1,785 s 0.05% s 256,096 s 3.30% s 613 s 0.09% s 3,929 s 0.05% s 10,510 s 0.03% s
1 Muswellbrook 1,819 s 0.34% s 10,875 s 0.29% s 167,345 s 9.42% s 1,014 s 0.14% s 16,462 s 0.21% s 26,855 s 0.08% s
1 Nambucca 695 s 0.13% s 6,426 s 0.17% s 108,263 s 9.45% s 1,446 s 0.20% s 19,580 s 0.25% s 38,071 s 0.11% s
1 Narrabri 1,023 s 0.19% s 7,113 s 0.19% s 143,817 s 6.97% s 1,865 s 0.26% s 13,367 s 0.17% s 9,445 s 0.03% s
1 Narrandera 310 s 0.06% s 2,407 s 0.06% s 129,085 s 4.40% s 592 s 0.08% s 5,949 s 0.08% s 67,494 s 0.20% s
1 Narromine 321 s 0.06% s 2,464 s 0.07% s 130,614 s 4.54% s 948 s 0.13% s 6,617 s 0.09% s 7,320 s 0.02% s
1 Newcastle 13,467 s 2.52% s 111,017 s 2.95% s 121,305 s 6.27% s 12,747 s 1.77% s 160,707 s 2.08% s 610,740 s 1.77% s
1 North Sydney 17,776 s 3.32% s 87,409 s 2.33% s 203,369 s 2.84% s 15,181 s 2.11% s 71,809 s 0.93% s 428,769 s 1.24% s
1 Northern Beaches 15,563 s 2.91% s 104,260 s 2.77% s 149,272 s 2.92% s 31,220 s 4.34% s 265,468 s 3.43% s 1,102,197 s 3.20% s
1 Oberon 342 s 0.06% s 2,334 s 0.06% s 146,676 s 4.63% s 655 s 0.09% s 5,349 s 0.07% s 8,319 s 0.02% s
1 Orange 2,407 s 0.45% s 21,470 s 0.57% s 112,123 s 5.54% s 3,057 s 0.43% s 41,210 s 0.53% s 241,589 s 0.70% s
1 Parkes 888 s 0.17% s 6,292 s 0.17% s 141,213 s 8.41% s 1,400 s 0.19% s 14,924 s 0.19% s 50,521 s 0.15% s
1 Parramatta 24,823 s 4.64% s 163,673 s 4.36% s 151,667 s 4.30% s 22,909 s 3.19% s 234,444 s 3.03% s 1,166,793 s 3.39% s
1 Penrith 8,976 s 1.68% s 80,188 s 2.13% s 111,945 s 4.10% s 13,112 s 1.82% s 201,597 s 2.61% s 751,939 s 2.18% s
1 Port Macquarie-Hastings 3,496 s 0.65% s 32,186 s 0.86% s 108,622 s 5.74% s 6,139 s 0.85% s 80,073 s 1.04% s 250,481 s 0.73% s
1 Port Stephens 3,853 s 0.72% s 30,081 s 0.80% s 128,111 s 6.68% s 4,495 s 0.63% s 71,115 s 0.92% s 499,850 s 1.45% s
1 Queanbeyan-Palerang Regional 2,311 s 0.43% s 17,393 s 0.46% s 132,904 s 2.04% s 4,432 s 0.62% s 57,790 s 0.75% s 165,961 s 0.48% s
1 Randwick 8,157 s 1.53% s 53,857 s 1.43% s 151,472 s 3.41% s 12,033 s 1.67% s 148,922 s 1.93% s 448,447 s 1.30% s
1 Richmond Valley 733 s 0.14% s 7,489 s 0.20% s 97,957 s 9.68% s 1,644 s 0.23% s 23,256 s 0.30% s 28,346 s 0.08% s
1 Ryde 16,311 s 3.05% s 100,067 s 2.66% s 163,004 s 7.32% s 11,682 s 1.62% s 121,270 s 1.57% s 1,353,417 s 3.93% s
1 Shellharbour 2,128 s 0.40% s 19,979 s 0.53% s 106,526 s 6.85% s 3,115 s 0.43% s 70,391 s 0.91% s 277,396 s 0.81% s
1 Shoalhaven 4,467 s 0.84% s 39,923 s 1.06% s 111,893 s 8.15% s 6,677 s 0.93% s 101,942 s 1.32% s 263,116 s 0.76% s
1 Singleton 3,233 s 0.60% s 18,245 s 0.49% s 177,234 s 4.89% s 1,871 s 0.26% s 23,576 s 0.30% s 29,429 s 0.09% s
1 Snowy Monaro Regional 1,188 s 0.22% s 10,678 s 0.28% s 111,322 s 2.98% s 2,497 s 0.35% s 20,558 s 0.27% s 40,148 s 0.12% s
1 Snowy Valleys 835 s 0.16% s 6,961 s 0.19% s 120,079 s 3.45% s 1,558 s 0.22% s 14,611 s 0.19% s 19,560 s 0.06% s
1 Strathfield 3,772 s 0.71% s 26,289 s 0.70% s 143,504 s 3.88% s 6,036 s 0.84% s 42,415 s 0.55% s 192,981 s 0.56% s
1 Sutherland Shire 10,224 s 1.91% s 76,197 s 2.03% s 134,187 s 4.49% s 21,077 s 2.93% s 226,461 s 2.93% s 653,896 s 1.90% s
1 Sydney 113,301 s 21.19% s 594,139 s 15.81% s 190,698 s 4.37% s 66,085 s 9.19% s 222,717 s 2.88% s 4,810,527 s 13.96% s
1 Tamworth Regional 3,250 s 0.61% s 27,744 s 0.74% s 117,150 s 7.29% s 5,426 s 0.75% s 60,990 s 0.79% s 205,418 s 0.60% s
1 Temora 463 s 0.09% s 2,649 s 0.07% s 175,021 s 3.69% s 713 s 0.10% s 6,210 s 0.08% s 16,344 s 0.05% s
1 Tenterfield 341 s 0.06% s 2,405 s 0.06% s 142,117 s 11.16% s 948 s 0.13% s 6,697 s 0.09% s 9,949 s 0.03% s
1 The Hills Shire 9,901 s 1.85% s 73,346 s 1.95% s 134,996 s 4.12% s 19,248 s 2.68% s 162,975 s 2.11% s 1,165,876 s 3.38% s
1 Tweed 3,397 s 0.64% s 31,846 s 0.85% s 106,691 s 6.50% s 6,959 s 0.97% s 93,742 s 1.21% s 300,750 s 0.87% s
1 Unincorporated NSW 184 s 0.03% s 651 s 0.02% s 283,773 s 4.84% s 140 s 0.02% s 1,112 s 0.01% s 261 s 0.00% s
1 Upper Hunter Shire 637 s 0.12% s 5,545 s 0.15% s 115,028 s 4.53% s 1,625 s 0.23% s 14,344 s 0.19% s 24,743 s 0.07% s
1 Upper Lachlan Shire 478 s 0.09% s 2,857 s 0.08% s 167,429 s 2.40% s 1,372 s 0.19% s 7,853 s 0.10% s 14,905 s 0.04% s
1 Uralla 199 s 0.04% s 1,648 s 0.04% s 121,292 s 5.46% s 694 s 0.10% s 6,147 s 0.08% s 5,695 s 0.02% s
1 Wagga Wagga 3,839 s 0.72% s 34,167 s 0.91% s 112,382 s 3.32% s 5,435 s 0.76% s 63,906 s 0.83% s 203,694 s 0.59% s
1 Walcha 288 s 0.05% s 1,511 s 0.04% s 191,105 s 5.42% s 648 s 0.09% s 3,130 s 0.04% s 1,167 s 0.00% s
1 Walgett 309 s 0.06% s 2,267 s 0.06% s 136,561 s 10.39% s 733 s 0.10% s 6,317 s 0.08% s 2,013 s 0.01% s
1 Warren 262 s 0.05% s 1,185 s 0.03% s 221,483 s 5.15% s 398 s 0.06% s 2,797 s 0.04% s 3,247 s 0.01% s
1 Warrumbungle Shire 370 s 0.07% s 3,474 s 0.09% s 106,769 s 5.50% s 1,127 s 0.16% s 9,562 s 0.12% s 10,748 s 0.03% s
1 Waverley 4,595 s 0.86% s 28,938 s 0.77% s 158,785 s 2.16% s 9,548 s 1.33% s 72,013 s 0.93% s 245,245 s 0.71% s
1 Weddin 185 s 0.03% s 1,454 s 0.04% s 127,435 s 4.85% s 540 s 0.08% s 3,677 s 0.05% s 3,527 s 0.01% s
1 Wentworth 602 s 0.11% s 3,081 s 0.08% s 195,618 s 9.75% s 764 s 0.11% s 6,932 s 0.09% s 19,729 s 0.06% s
1 Willoughby 11,324 s 2.12% s 71,425 s 1.90% s 158,552 s 3.84% s 11,993 s 1.67% s 77,888 s 1.01% s 416,063 s 1.21% s
1 Wingecarribee 2,514 s 0.47% s 21,289 s 0.57% s 118,099 s 2.85% s 5,188 s 0.72% s 48,998 s 0.63% s 256,200 s 0.74% s
1 Wollondilly 1,911 s 0.36% s 13,205 s 0.35% s 144,773 s 2.77% s 4,015 s 0.56% s 49,854 s 0.64% s 170,678 s 0.50% s
1 Wollongong 10,672 s 2.00% s 90,626 s 2.41% s 117,761 s 6.44% s 12,367 s 1.72% s 210,394 s 2.72% s 723,437 s 2.10% s
1 Woollahra 4,789 s 0.90% s 23,130 s 0.62% s 207,062 s 1.62% s 9,050 s 1.26% s 57,744 s 0.75% s 476,676 s 1.38% s
1 Yass Valley 620 s 0.12% s 4,541 s 0.12% s 136,572 s 1.77% s 1,722 s 0.24% s 16,568 s 0.21% s 71,339 s 0.21% s
Total State 534,802 100.00% 3,757,698 100.00% 142,321 723.71% 719,177 100.00% 7,732,858 100.00% 34,453,489 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).