National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2015/2016
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Aurukun 25 s 0.01% s 400 s 0.02% s 63,752 s % s 12 s 0.00% s 1,323 s 0.03% s --- s 0.00% s
1 Balonne 314 s 0.10% s 2,429 s 0.10% s 129,468 s 4.08% s 917 s 0.22% s 4,461 s 0.09% s 2,550 s 0.01% s
1 Banana 2,187 s 0.72% s 9,083 s 0.39% s 240,786 s 3.95% s 2,584 s 0.61% s 14,570 s 0.30% s 24,905 s 0.11% s
1 Barcaldine 259 s 0.09% s 1,618 s 0.07% s 160,313 s 4.08% s 621 s 0.15% s 2,909 s 0.06% s 18,395 s 0.08% s
1 Barcoo 24 s 0.01% s 192 s 0.01% s 125,974 s 5.52% s 64 s 0.02% s 272 s 0.01% s --- s 0.00% s
1 Blackall-Tambo 104 s 0.03% s 971 s 0.04% s 107,276 s 4.07% s 365 s 0.09% s 1,925 s 0.04% s 1,695 s 0.01% s
1 Boulia 31 s 0.01% s 234 s 0.01% s 133,941 s 5.69% s 74 s 0.02% s 436 s 0.01% s 215 s 0.00% s
1 Brisbane 113,387 s 37.52% s 833,204 s 35.48% s 136,085 s 5.04% s 119,019 s 28.17% s 1,184,752 s 24.45% s 8,964,013 s 40.07% s
1 Bulloo 30 s 0.01% s 288 s 0.01% s 106,550 s 9.14% s 96 s 0.02% s 356 s 0.01% s 20 s 0.00% s
1 Bundaberg 3,873 s 1.28% s 35,121 s 1.50% s 110,291 s 8.84% s 6,508 s 1.54% s 94,256 s 1.95% s 251,753 s 1.13% s
1 Burdekin 1,060 s 0.35% s 8,358 s 0.36% s 126,841 s 9.00% s 2,164 s 0.51% s 17,326 s 0.36% s 14,336 s 0.06% s
1 Burke 47 s 0.02% s 229 s 0.01% s 207,490 s 29.23% s 19 s 0.00% s 342 s 0.01% s 802 s 0.00% s
1 Cairns 8,344 s 2.76% s 76,292 s 3.25% s 109,380 s 7.85% s 13,675 s 3.24% s 161,573 s 3.33% s 440,805 s 1.97% s
1 Carpentaria 117 s 0.04% s 931 s 0.04% s 126,146 s 29.14% s 112 s 0.03% s 2,051 s 0.04% s 3,143 s 0.01% s
1 Cassowary Coast 1,463 s 0.48% s 13,068 s 0.56% s 111,968 s 8.54% s 3,186 s 0.75% s 29,287 s 0.60% s 43,607 s 0.19% s
1 Central Highlands 4,177 s 1.38% s 18,809 s 0.80% s 222,090 s 4.88% s 3,127 s 0.74% s 28,690 s 0.59% s 44,320 s 0.20% s
1 Charters Towers 654 s 0.22% s 4,920 s 0.21% s 133,028 s 12.24% s 1,170 s 0.28% s 12,087 s 0.25% s 10,599 s 0.05% s
1 Cherbourg 25 s 0.01% s 340 s 0.01% s 75,770 s 12.30% s 101 s 0.02% s 1,293 s 0.03% s 117 s 0.00% s
1 Cloncurry 894 s 0.30% s 3,306 s 0.14% s 270,585 s 12.34% s 301 s 0.07% s 3,125 s 0.06% s 2,249 s 0.01% s
1 Cook 667 s 0.22% s 3,267 s 0.14% s 204,350 s 25.56% s 268 s 0.06% s 4,302 s 0.09% s 18,709 s 0.08% s
1 Croydon 10 s 0.00% s 101 s 0.00% s 104,313 s 7.75% s 51 s 0.01% s 296 s 0.01% s 212 s 0.00% s
1 Diamantina 21 s 0.01% s 150 s 0.01% s 144,177 s 5.56% s 57 s 0.01% s 296 s 0.01% s 75 s 0.00% s
1 Doomadgee 27 s 0.01% s 332 s 0.01% s 82,829 s 29.36% s 42 s 0.01% s 1,475 s 0.03% s 2,350 s 0.01% s
1 Douglas 660 s 0.22% s 6,405 s 0.27% s 103,194 s 7.17% s 1,391 s 0.33% s 12,070 s 0.25% s 36,037 s 0.16% s
1 Etheridge 58 s 0.02% s 437 s 0.02% s 134,985 s 7.64% s 175 s 0.04% s 807 s 0.02% s 318 s 0.00% s
1 Flinders 118 s 0.04% s 1,005 s 0.04% s 117,849 s 5.51% s 221 s 0.05% s 1,582 s 0.03% s 1,373 s 0.01% s
1 Fraser Coast 3,707 s 1.23% s 33,322 s 1.42% s 111,270 s 9.79% s 5,836 s 1.38% s 102,962 s 2.13% s 270,890 s 1.21% s
1 Gladstone 4,776 s 1.58% s 30,258 s 1.29% s 157,856 s 6.51% s 3,886 s 0.92% s 63,017 s 1.30% s 98,760 s 0.44% s
1 Gold Coast 32,759 s 10.84% s 272,614 s 11.61% s 120,167 s 5.37% s 61,525 s 14.56% s 575,303 s 11.87% s 4,020,733 s 17.97% s
1 Goondiwindi 697 s 0.23% s 5,334 s 0.23% s 130,832 s 3.06% s 1,858 s 0.44% s 10,813 s 0.22% s 16,074 s 0.07% s
1 Gympie 2,054 s 0.68% s 18,408 s 0.78% s 111,628 s 8.50% s 4,369 s 1.03% s 50,327 s 1.04% s 146,629 s 0.66% s
1 Hinchinbrook 557 s 0.18% s 4,975 s 0.21% s 112,053 s 9.51% s 1,403 s 0.33% s 10,968 s 0.23% s 9,282 s 0.04% s
1 Hope Vale 45 s 0.01% s 430 s 0.02% s 106,384 s 25.63% s 29 s 0.01% s 1,014 s 0.02% s --- s 0.00% s
1 Ipswich 8,971 s 2.97% s 71,428 s 3.04% s 125,594 s 7.85% s 8,405 s 1.99% s 200,103 s 4.13% s 1,354,910 s 6.06% s
1 Isaac 7,061 s 2.34% s 23,455 s 1.00% s 301,080 s 2.71% s 1,670 s 0.40% s 21,543 s 0.44% s 7,747 s 0.03% s
1 Kowanyama 21 s 0.01% s 314 s 0.01% s 69,291 s 50.14% s 1 s 0.00% s 983 s 0.02% s 2,864 s 0.01% s
1 Livingstone 1,266 s 0.42% s 10,118 s 0.43% s 125,201 s 5.52% s 2,811 s 0.67% s 36,950 s 0.76% s 113,684 s 0.51% s
1 Lockhart River 19 s 0.01% s 227 s 0.01% s 87,521 s 25.58% s 18 s 0.00% s 746 s 0.02% s 2,563 s 0.01% s
1 Lockyer Valley 1,556 s 0.51% s 12,599 s 0.54% s 123,523 s 7.08% s 3,032 s 0.72% s 39,499 s 0.82% s 95,142 s 0.43% s
1 Logan 10,896 s 3.61% s 103,160 s 4.39% s 105,630 s 6.45% s 20,308 s 4.81% s 314,511 s 6.49% s 767,442 s 3.43% s
1 Longreach 274 s 0.09% s 2,196 s 0.09% s 124,840 s 4.40% s 659 s 0.16% s 3,727 s 0.08% s 4,641 s 0.02% s
1 Mackay 6,782 s 2.24% s 51,447 s 2.19% s 131,834 s 7.38% s 9,750 s 2.31% s 117,218 s 2.42% s 153,697 s 0.69% s
1 Mapoon 4 s 0.00% s 68 s 0.00% s 69,248 s 25.86% s 7 s 0.00% s 318 s 0.01% s --- s 0.00% s
1 Maranoa 1,176 s 0.39% s 8,455 s 0.36% s 139,098 s 2.31% s 2,528 s 0.60% s 12,926 s 0.27% s 22,802 s 0.10% s
1 Mareeba 1,193 s 0.39% s 8,430 s 0.36% s 141,589 s 11.21% s 2,081 s 0.49% s 22,038 s 0.45% s 51,936 s 0.23% s
1 McKinlay 397 s 0.13% s 1,324 s 0.06% s 299,832 s 5.44% s 334 s 0.08% s 816 s 0.02% s 40 s 0.00% s
1 Moreton Bay 14,801 s 4.90% s 130,050 s 5.54% s 113,810 s 5.97% s 26,197 s 6.20% s 439,292 s 9.07% s 1,468,180 s 6.56% s
1 Mornington 38 s 0.01% s 400 s 0.02% s 96,213 s 29.17% s 45 s 0.01% s 1,197 s 0.02% s 3,237 s 0.01% s
1 Mount Isa 2,365 s 0.78% s 10,939 s 0.47% s 216,239 s 8.03% s 994 s 0.24% s 19,606 s 0.40% s 17,432 s 0.08% s
1 Murweh 248 s 0.08% s 2,332 s 0.10% s 106,347 s 8.36% s 616 s 0.15% s 4,386 s 0.09% s 6,999 s 0.03% s
1 Napranum 28 s 0.01% s 228 s 0.01% s 125,993 s 25.59% s 20 s 0.00% s 989 s 0.02% s --- s 0.00% s
1 Noosa 2,707 s 0.90% s 24,190 s 1.03% s 111,914 s 4.87% s 6,809 s 1.61% s 53,922 s 1.11% s 245,629 s 1.10% s
1 North Burnett 629 s 0.21% s 4,840 s 0.21% s 130,090 s 4.80% s 1,714 s 0.41% s 10,646 s 0.22% s 11,047 s 0.05% s
1 Northern Peninsula Area 63 s 0.02% s 926 s 0.04% s 68,729 s 26.95% s 44 s 0.01% s 2,945 s 0.06% s 1,079 s 0.00% s
1 Palm Island 40 s 0.01% s 636 s 0.03% s 63,648 s 68.04% s 21 s 0.00% s 2,581 s 0.05% s --- s 0.00% s
1 Paroo 88 s 0.03% s 888 s 0.04% s 99,569 s 9.14% s 252 s 0.06% s 1,668 s 0.03% s 2,570 s 0.01% s
1 Pormpuraaw 14 s 0.00% s 236 s 0.01% s 61,833 s 50.22% s 1 s 0.00% s 785 s 0.02% s --- s 0.00% s
1 Quilpie 63 s 0.02% s 584 s 0.02% s 109,200 s 9.17% s 162 s 0.04% s 825 s 0.02% s 2,119 s 0.01% s
1 Redland 5,394 s 1.78% s 47,345 s 2.02% s 113,944 s 5.29% s 11,562 s 2.74% s 152,216 s 3.14% s 457,312 s 2.04% s
1 Richmond 75 s 0.02% s 800 s 0.03% s 94,752 s 5.46% s 200 s 0.05% s 806 s 0.02% s 1,139 s 0.01% s
1 Rockhampton 4,805 s 1.59% s 41,537 s 1.77% s 115,683 s 8.46% s 5,269 s 1.25% s 81,322 s 1.68% s 167,522 s 0.75% s
1 Scenic Rim 1,688 s 0.56% s 14,116 s 0.60% s 119,606 s 5.93% s 4,287 s 1.01% s 40,984 s 0.85% s 97,491 s 0.44% s
1 Somerset 848 s 0.28% s 6,928 s 0.29% s 122,507 s 9.00% s 1,988 s 0.47% s 25,153 s 0.52% s 53,728 s 0.24% s
1 South Burnett 1,523 s 0.50% s 12,409 s 0.53% s 122,731 s 8.71% s 3,040 s 0.72% s 32,625 s 0.67% s 34,702 s 0.16% s
1 Southern Downs 1,878 s 0.62% s 15,160 s 0.65% s 123,922 s 4.80% s 4,043 s 0.96% s 35,638 s 0.74% s 92,522 s 0.41% s
1 Sunshine Coast 14,643 s 4.85% s 130,172 s 5.54% s 112,495 s 4.93% s 29,313 s 6.94% s 302,841 s 6.25% s 1,323,729 s 5.92% s
1 Tablelands 1,227 s 0.41% s 9,968 s 0.42% s 123,132 s 9.26% s 2,692 s 0.64% s 25,217 s 0.52% s 44,528 s 0.20% s
1 Toowoomba 9,872 s 3.27% s 79,572 s 3.39% s 124,073 s 3.97% s 15,386 s 3.64% s 164,168 s 3.39% s 518,089 s 2.32% s
1 Torres 202 s 0.07% s 1,750 s 0.07% s 115,879 s 12.09% s 221 s 0.05% s 3,799 s 0.08% s 12,635 s 0.06% s
1 Torres Strait Island 110 s 0.04% s 1,157 s 0.05% s 95,595 s 48.89% s 31 s 0.01% s 4,775 s 0.10% s 24,424 s 0.11% s
1 Townsville 10,910 s 3.61% s 92,786 s 3.95% s 117,583 s 9.17% s 11,971 s 2.83% s 191,348 s 3.95% s 601,625 s 2.69% s
1 Weipa 186 s 0.06% s 1,280 s 0.05% s 145,845 s 2.25% s 172 s 0.04% s 4,040 s 0.08% s 6,209 s 0.03% s
1 Western Downs 2,659 s 0.88% s 18,579 s 0.79% s 143,158 s 3.96% s 4,869 s 1.15% s 34,049 s 0.70% s 81,747 s 0.37% s
1 Whitsunday 2,171 s 0.72% s 17,010 s 0.72% s 127,642 s 7.84% s 3,594 s 0.85% s 34,538 s 0.71% s 69,602 s 0.31% s
1 Winton 77 s 0.03% s 660 s 0.03% s 117,330 s 5.56% s 179 s 0.04% s 1,154 s 0.02% s 627 s 0.00% s
1 Woorabinda 29 s 0.01% s 299 s 0.01% s 97,818 s 8.23% s 26 s 0.01% s 999 s 0.02% s --- s 0.00% s
1 Wujal Wujal 8 s 0.00% s 101 s 0.00% s 87,176 s 25.42% s 9 s 0.00% s 292 s 0.01% s --- s 0.00% s
1 Yarrabah 48 s 0.02% s 578 s 0.02% s 83,614 s 78.87% s 9 s 0.00% s 2,702 s 0.06% s 604 s 0.00% s
Total State 302,224 100.00% 2,348,508 100.00% 128,687 1013.19% 422,566 100.00% 4,845,152 100.00% 22,368,961 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).