National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2017/2018
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Albany 2,201 u 0.92% d 18,252 u 1.37% u 120,591 u 3.16% d 3,392 d 1.52% u 37,826 u 1.48% d 136,183 u 1.15% u
1 Armadale 2,854 u 1.19% d 22,348 u 1.68% u 127,726 d 8.59% u 4,550 u 2.03% u 87,634 u 3.43% d 328,965 d 2.78% u
1 Ashburton 17,150 d 7.17% d 22,705 d 1.71% d 755,319 u 0.59% d 208 d 0.09% u 13,329 u 0.52% d 39,033 d 0.33% u
1 Augusta-Margaret River 914 u 0.38% d 7,349 u 0.55% d 124,454 u 3.56% u 1,938 u 0.87% u 15,700 u 0.61% d 108,463 u 0.92% u
1 Bassendean 1,087 d 0.45% d 7,203 d 0.54% d 150,903 u 7.34% u 1,145 u 0.51% u 15,739 u 0.62% d 23,498 d 0.20% u
1 Bayswater 3,194 d 1.33% d 23,308 d 1.75% d 137,064 u 5.81% u 6,025 u 2.69% u 68,232 d 2.67% d 132,533 d 1.12% u
1 Belmont 8,179 u 3.42% d 49,685 d 3.73% d 164,632 u 6.25% u 3,747 u 1.67% u 41,510 u 1.62% d 310,122 u 2.62% u
1 Beverley 99 u 0.04% d 656 u 0.05% d 151,569 u 3.02% d 212 d 0.09% u 1,748 s 0.07% d 5,775 u 0.05% u
1 Boddington 1,049 d 0.44% d 2,484 d 0.19% d 422,573 d 2.20% d 161 d 0.07% u 1,833 d 0.07% d 1,089 d 0.01% u
1 Boyup Brook 103 u 0.04% d 792 u 0.06% d 130,343 u 5.42% u 221 u 0.10% u 1,756 u 0.07% d 3,973 u 0.03% u
1 Bridgetown-Greenbushes 245 d 0.10% d 1,896 d 0.14% d 129,475 d 5.42% u 567 u 0.25% u 4,722 u 0.18% d 21,458 u 0.18% u
1 Brookton 76 u 0.03% d 502 u 0.04% d 152,609 u 3.33% d 169 d 0.08% u 965 d 0.04% d 1,042 u 0.01% u
1 Broome 1,269 u 0.53% d 7,985 d 0.60% d 158,957 u 8.05% d 1,255 u 0.56% u 16,952 d 0.66% d 51,797 d 0.44% u
1 Broomehill-Tambellup 83 u 0.03% d 391 u 0.03% u 212,629 u 2.32% d 171 d 0.08% u 1,132 d 0.04% d 3,112 u 0.03% u
1 Bruce Rock 72 u 0.03% d 473 u 0.04% d 152,730 u 2.78% d 114 d 0.05% u 940 d 0.04% d 830 u 0.01% u
1 Bunbury 3,348 u 1.40% d 27,056 u 2.03% d 123,777 u 9.52% u 3,006 u 1.34% u 31,776 d 1.24% d 71,497 d 0.60% u
1 Busselton 2,222 u 0.93% d 17,322 u 1.30% u 128,321 u 5.15% u 3,866 u 1.73% u 38,926 u 1.52% d 260,523 u 2.20% u
1 Cambridge 2,462 u 1.03% d 16,386 u 1.23% d 150,283 u 2.69% u 4,137 u 1.85% u 28,481 u 1.11% d 103,742 d 0.88% u
1 Canning 11,388 u 4.76% d 71,406 u 5.36% d 159,490 u 4.56% u 8,449 u 3.78% u 92,965 d 3.64% d 310,392 d 2.62% u
1 Capel 690 u 0.29% d 4,303 u 0.32% u 160,564 d 4.49% u 1,143 u 0.51% u 18,022 u 0.71% d 24,349 d 0.21% u
1 Carnamah 43 d 0.02% d 304 d 0.02% d 142,025 d 4.10% d 91 d 0.04% u 541 d 0.02% d 213 d 0.00% u
1 Carnarvon 433 d 0.18% d 2,768 d 0.21% d 156,771 d 8.18% d 738 u 0.33% u 5,362 d 0.21% d 22,162 u 0.19% u
1 Chapman Valley 67 d 0.03% d 322 d 0.02% d 209,492 u 5.48% s 148 u 0.07% u 1,492 u 0.06% d 4,175 d 0.04% u
1 Chittering 319 u 0.13% d 1,691 u 0.13% d 189,069 d 1.56% d 558 d 0.25% u 5,742 u 0.22% d 18,315 d 0.15% u
1 Claremont 1,187 u 0.50% d 8,456 u 0.64% u 140,374 d 2.31% d 1,676 u 0.75% u 10,704 u 0.42% d 87,532 d 0.74% u
1 Cockburn 9,118 u 3.81% d 54,164 u 4.07% d 168,349 u 5.95% u 8,064 u 3.60% u 112,165 u 4.39% d 518,527 d 4.38% u
1 Collie 1,110 d 0.46% d 5,024 d 0.38% d 220,973 d 11.70% u 367 d 0.16% u 8,754 d 0.34% d 6,399 d 0.05% u
1 Coolgardie 756 d 0.32% d 2,266 d 0.17% d 333,646 d 6.61% d 96 u 0.04% u 3,506 d 0.14% d 14,658 u 0.12% u
1 Coorow 84 d 0.04% d 438 d 0.03% d 192,785 u 4.02% d 110 d 0.05% u 1,004 d 0.04% d 6,666 u 0.06% u
1 Corrigin 96 u 0.04% d 596 u 0.04% d 161,593 u 3.29% d 208 d 0.09% u 1,146 d 0.04% d 566 d 0.00% u
1 Cottesloe 694 u 0.29% d 3,161 u 0.24% d 219,577 u 1.23% d 1,443 u 0.64% u 8,188 u 0.32% d 68,654 u 0.58% u
1 Cranbrook 86 d 0.04% d 606 u 0.05% d 142,278 d 2.28% d 245 d 0.11% u 1,077 d 0.04% d 1,264 d 0.01% u
1 Cuballing 39 u 0.02% d 214 u 0.02% u 182,918 d 2.16% d 82 d 0.04% u 862 d 0.03% d 1,628 d 0.01% u
1 Cue 27 d 0.01% d 89 d 0.01% d 313,584 d 13.93% u 5 s 0.00% u 148 d 0.01% d 657 d 0.01% u
1 Cunderdin 90 u 0.04% d 667 s 0.05% d 136,194 u 3.63% d 205 d 0.09% u 1,440 d 0.06% d 10,983 u 0.09% u
1 Dalwallinu 157 u 0.07% d 895 u 0.07% d 175,990 u 2.52% d 269 d 0.12% u 1,431 d 0.06% d 8,163 u 0.07% u
1 Dandaragan 364 u 0.15% u 1,760 u 0.13% u 206,929 u 2.35% d 501 u 0.22% u 3,259 d 0.13% d 28,118 u 0.24% u
1 Dardanup 537 u 0.22% d 4,045 u 0.30% d 132,841 d 4.63% u 814 d 0.36% u 14,368 u 0.56% d 18,734 d 0.16% u
1 Denmark 290 u 0.12% d 2,445 u 0.18% u 118,910 u 3.04% d 734 u 0.33% u 6,154 u 0.24% d 17,169 d 0.15% u
1 Derby-West Kimberley 388 d 0.16% d 2,764 d 0.21% d 140,624 d 23.66% d 255 d 0.11% u 8,255 d 0.32% d 32,197 d 0.27% u
1 Donnybrook-Balingup 244 u 0.10% d 1,940 u 0.15% d 126,163 u 5.82% u 709 d 0.32% u 6,062 u 0.24% d 12,768 d 0.11% u
1 Dowerin 51 d 0.02% d 303 d 0.02% d 169,773 d 2.97% d 116 u 0.05% u 676 d 0.03% d 1,224 u 0.01% u
1 Dumbleyung 51 u 0.02% d 352 u 0.03% d 145,178 d 1.49% d 125 d 0.06% u 676 d 0.03% d 483 u 0.00% u
1 Dundas 134 d 0.06% d 493 d 0.04% d 272,895 u 6.61% d 25 u 0.01% u 735 d 0.03% d --- d 0.00% u
1 East Fremantle 512 u 0.21% d 2,272 u 0.17% u 225,408 u 2.67% d 914 u 0.41% u 7,811 u 0.31% d 27,387 u 0.23% u
1 East Pilbara 7,103 d 2.97% d 16,380 u 1.23% d 433,685 d 3.78% d 183 d 0.08% u 10,970 u 0.43% d 92,205 u 0.78% u
1 Esperance 1,030 u 0.43% d 6,459 d 0.49% d 159,583 u 3.87% d 1,686 d 0.75% u 14,281 d 0.56% d 45,383 u 0.38% u
1 Exmouth 247 u 0.10% d 1,430 u 0.11% d 173,283 u 2.88% d 225 u 0.10% u 2,836 u 0.11% d 8,504 d 0.07% u
1 Fremantle 4,483 u 1.87% d 30,584 u 2.30% d 146,586 u 6.75% d 4,655 u 2.08% u 30,868 u 1.21% d 313,170 u 2.65% u
1 Gingin 414 u 0.17% d 2,801 u 0.21% u 148,087 u 2.35% d 670 u 0.30% u 5,258 d 0.21% d 15,370 d 0.13% u
1 Gnowangerup 116 u 0.05% d 715 d 0.05% d 162,458 u 1.90% d 273 d 0.12% u 1,207 d 0.05% d 811 d 0.01% u
1 Goomalling 57 u 0.02% d 376 u 0.03% d 151,491 u 3.05% d 143 u 0.06% u 1,011 d 0.04% d 2,342 u 0.02% u
1 Gosnells 3,973 u 1.66% d 29,295 u 2.20% d 135,645 d 7.77% u 7,363 u 3.29% u 123,325 u 4.82% d 159,923 d 1.35% u
1 Greater Geraldton 2,396 d 1.00% d 17,055 d 1.28% d 140,519 d 7.74% u 3,169 d 1.42% u 38,738 d 1.52% d 81,813 d 0.69% u
1 Halls Creek 157 d 0.07% d 897 d 0.07% d 175,244 d 29.97% d 57 d 0.03% u 3,490 d 0.14% d 1,816 d 0.02% u
1 Harvey 1,376 u 0.57% d 8,289 u 0.62% u 166,035 d 5.46% u 1,574 u 0.70% u 27,798 u 1.09% d 60,040 d 0.51% u
1 Irwin 205 u 0.09% d 1,189 u 0.09% d 172,535 d 4.58% d 406 u 0.18% u 3,560 d 0.14% d 19,160 u 0.16% u
1 Jerramungup 113 u 0.05% d 715 u 0.05% d 159,127 u 1.80% d 249 d 0.11% u 1,133 u 0.04% d 4,695 u 0.04% u
1 Joondalup 6,476 u 2.71% d 54,905 u 4.12% d 117,951 d 4.26% u 13,200 u 5.90% u 160,031 d 6.26% d 266,053 d 2.25% u
1 Kalamunda 2,536 u 1.06% d 17,733 u 1.33% d 143,047 u 4.13% u 4,453 u 1.99% u 58,946 d 2.31% d 85,591 d 0.72% u
1 Kalgoorlie/Boulder 3,324 d 1.39% d 15,389 d 1.16% d 216,059 d 4.00% d 2,013 d 0.90% u 29,998 d 1.17% d 45,437 d 0.38% u
1 Karratha 8,310 u 3.47% d 14,690 u 1.10% d 565,756 u 2.34% d 940 d 0.42% u 22,414 u 0.88% d 47,704 u 0.40% u
1 Katanning 295 u 0.12% d 2,222 u 0.17% u 133,049 u 4.71% d 429 u 0.19% u 4,085 d 0.16% d 7,152 d 0.06% u
1 Kellerberrin 68 u 0.03% d 523 u 0.04% u 130,719 u 3.68% d 145 d 0.06% u 1,207 d 0.05% d 11,580 u 0.10% u
1 Kent 62 s 0.03% d 279 u 0.02% d 224,011 d 2.01% d 122 d 0.05% u 562 d 0.02% d 1,773 u 0.01% u
1 Kojonup 172 u 0.07% d 1,093 u 0.08% u 157,859 d 2.39% d 457 d 0.20% u 1,980 d 0.08% d 927 d 0.01% u
1 Kondinin 182 d 0.08% d 824 d 0.06% d 221,218 d 1.73% d 280 d 0.13% u 870 d 0.03% d 3,119 u 0.03% u
1 Koorda 43 d 0.02% d 194 d 0.01% d 222,048 u 3.23% d 71 u 0.03% u 408 d 0.02% d 1,041 u 0.01% u
1 Kulin 68 u 0.03% d 432 d 0.03% d 159,283 u 1.74% d 153 d 0.07% u 774 d 0.03% d 198 d 0.00% u
1 Kwinana 3,268 u 1.37% d 15,764 u 1.18% d 207,336 u 11.62% u 1,658 u 0.74% u 43,511 u 1.70% u 123,886 d 1.05% u
1 Lake Grace 137 u 0.06% d 852 d 0.06% d 160,761 u 1.59% d 305 d 0.14% u 1,282 d 0.05% d 2,152 d 0.02% u
1 Laverton 1,139 d 0.48% d 3,201 u 0.24% d 356,011 d 14.33% d 40 u 0.02% u 1,206 d 0.05% d 22,160 u 0.19% u
1 Leonora 1,054 d 0.44% d 2,563 d 0.19% d 411,232 d 14.33% d 38 u 0.02% u 1,529 u 0.06% d 1,476 d 0.01% u
1 Mandurah 3,334 u 1.39% d 26,775 u 2.01% u 124,540 d 8.72% d 4,629 d 2.07% u 85,302 u 3.34% d 283,126 d 2.39% u
1 Manjimup 570 u 0.24% d 4,924 u 0.37% d 115,897 u 6.26% u 1,159 u 0.52% u 9,159 d 0.36% d 24,826 u 0.21% u
1 Meekatharra 529 d 0.22% d 1,564 d 0.12% d 338,597 d 14.06% u 54 d 0.02% u 1,008 d 0.04% d 2,252 d 0.02% u
1 Melville 6,484 u 2.71% d 49,111 u 3.69% u 132,043 d 3.17% u 10,743 u 4.80% u 101,940 d 3.99% d 630,361 u 5.33% u
1 Menzies 351 u 0.15% d 794 u 0.06% u 443,165 d 14.36% d 11 u 0.00% u 521 u 0.02% d 11,245 u 0.10% u
1 Merredin 222 u 0.09% d 1,708 u 0.13% d 130,442 u 2.76% d 421 d 0.19% u 3,410 u 0.13% d 8,169 u 0.07% u
1 Mingenew 39 d 0.02% d 221 d 0.02% d 178,425 d 4.26% d 72 d 0.03% u 432 d 0.02% d 255 d 0.00% u
1 Moora 213 u 0.09% d 1,326 u 0.10% d 161,194 u 2.43% d 397 d 0.18% u 2,426 d 0.09% d 2,194 u 0.02% u
1 Morawa 48 d 0.02% d 360 d 0.03% d 134,606 d 4.10% d 99 d 0.04% u 698 d 0.03% d 1,993 u 0.02% u
1 Mosman Park 446 u 0.19% d 2,638 u 0.20% d 169,265 d 3.13% d 902 u 0.40% u 9,067 d 0.35% d 45,455 u 0.38% u
1 Mount Magnet 107 d 0.04% d 312 d 0.02% d 344,477 d 13.95% u 14 d 0.01% u 464 d 0.02% d 10 d 0.00% u
1 Mount Marshall 53 s 0.02% d 297 d 0.02% d 179,209 u 2.34% d 62 d 0.03% u 518 d 0.02% d 2,652 u 0.02% u
1 Mukinbudin 50 s 0.02% d 296 d 0.02% d 170,881 u 2.32% d 57 d 0.03% u 531 d 0.02% d 2,587 u 0.02% u
1 Mundaring 1,363 d 0.57% d 10,649 u 0.80% d 127,986 d 5.85% u 3,038 d 1.36% u 39,139 d 1.53% d 49,398 d 0.42% u
1 Murchison 5 d 0.00% d 25 d 0.00% d 232,106 u 13.46% d 3 s 0.00% u 162 u 0.01% d --- s 0.00% u
1 Murray 1,538 d 0.64% d 6,803 d 0.51% d 226,129 d 7.88% d 1,009 d 0.45% u 17,653 u 0.69% d 41,064 d 0.35% u
1 Nannup 74 u 0.03% d 551 u 0.04% d 135,605 u 5.02% u 174 u 0.08% u 1,363 u 0.05% d 5,284 u 0.04% u
1 Narembeen 70 u 0.03% d 443 u 0.03% d 159,592 u 2.86% d 110 d 0.05% u 837 u 0.03% d 60 d 0.00% u
1 Narrogin 368 u 0.15% d 2,730 u 0.21% u 134,843 u 3.57% d 501 d 0.22% u 5,040 d 0.20% d 9,275 u 0.08% u
1 Nedlands 3,143 u 1.31% d 17,879 u 1.34% d 175,819 u 1.94% u 2,493 d 1.11% u 22,554 u 0.88% d 97,329 d 0.82% u
1 Ngaanyatjarraku 36 d 0.02% d 320 d 0.02% d 112,764 d 14.35% d 5 s 0.00% u 1,747 u 0.07% d 3,983 d 0.03% u
1 Northam 796 u 0.33% d 5,497 u 0.41% u 144,899 u 5.58% d 813 u 0.36% u 11,190 d 0.44% d 61,545 u 0.52% u
1 Northampton 208 u 0.09% d 1,310 d 0.10% d 159,243 u 6.23% d 442 u 0.20% u 3,077 d 0.12% d 6,734 d 0.06% u
1 Nungarin 9 u 0.00% d 57 d 0.00% d 165,480 u 2.44% d 16 d 0.01% u 247 d 0.01% d --- d 0.00% u
1 Peppermint Grove 197 s 0.08% d 1,248 u 0.09% d 157,951 d 3.10% d 407 u 0.18% u 1,721 u 0.07% d 7,503 d 0.06% u
1 Perenjori 341 d 0.14% d 785 u 0.06% d 434,375 d 4.06% d 228 d 0.10% u 596 d 0.02% d 105 d 0.00% u
1 Perth 38,195 u 15.96% d 173,692 u 13.05% d 219,904 u 5.82% u 15,059 d 6.73% u 27,762 u 1.09% d 1,179,576 u 9.97% u
1 Pingelly 69 u 0.03% d 381 u 0.03% d 182,813 u 3.34% d 131 d 0.06% u 1,152 d 0.05% d 2,241 u 0.02% u
1 Plantagenet 283 u 0.12% d 2,329 d 0.17% d 121,914 u 3.69% d 725 d 0.32% u 5,249 u 0.21% d 10,406 u 0.09% u
1 Port Hedland 3,715 u 1.55% d 10,629 u 0.80% u 349,585 u 4.19% d 724 d 0.32% u 14,975 d 0.59% d 87,800 u 0.74% u
1 Quairading 67 u 0.03% d 420 u 0.03% d 160,797 u 3.76% d 120 d 0.05% u 1,007 d 0.04% d 2,070 d 0.02% u
1 Ravensthorpe 251 d 0.10% d 1,009 d 0.08% d 249,162 d 2.37% d 347 u 0.16% u 1,598 d 0.06% d 602 d 0.01% u
1 Rockingham 4,825 u 2.02% d 36,522 u 2.74% d 132,125 d 8.69% u 5,547 u 2.48% u 133,389 u 5.22% d 283,017 d 2.39% u
1 Sandstone 3 s 0.00% d 23 d 0.00% d 133,509 u 14.58% u 2 s 0.00% u 81 d 0.00% d 75 u 0.00% u
1 Serpentine-Jarrahdale 934 u 0.39% d 6,383 u 0.48% u 146,371 d 4.11% u 2,020 u 0.90% u 30,933 u 1.21% u 112,946 d 0.95% u
1 Shark Bay 60 u 0.03% d 422 d 0.03% d 143,135 u 2.97% d 67 u 0.03% u 946 d 0.04% d 5,037 u 0.04% u
1 South Perth 2,717 d 1.14% d 15,778 u 1.19% d 172,249 d 3.34% u 4,839 u 2.16% u 43,554 d 1.70% d 131,664 d 1.11% u
1 Stirling 13,257 u 5.54% d 94,346 u 7.09% d 140,519 u 6.42% d 21,465 u 9.59% u 220,249 u 8.62% d 1,092,413 u 9.23% u
1 Subiaco 4,468 u 1.87% d 28,720 u 2.16% d 155,576 d 3.09% u 4,369 u 1.95% u 17,106 u 0.67% d 160,101 d 1.35% u
1 Swan 9,954 u 4.16% d 67,813 d 5.09% d 146,788 u 7.51% u 10,416 u 4.65% u 143,374 u 5.61% d 562,690 d 4.76% u
1 Tammin 35 u 0.01% d 204 s 0.02% d 173,013 u 3.59% d 56 d 0.03% u 401 d 0.02% d 15 u 0.00% u
1 Three Springs 39 d 0.02% d 246 d 0.02% d 161,317 u 4.29% d 84 d 0.04% u 591 d 0.02% d 636 u 0.01% u
1 Toodyay 148 u 0.06% d 1,101 u 0.08% u 134,978 u 3.33% d 393 u 0.18% u 4,427 d 0.17% d 15,831 u 0.13% u
1 Trayning 25 u 0.01% d 167 u 0.01% d 149,744 u 2.16% d 35 d 0.02% u 348 d 0.01% d --- d 0.00% u
1 Upper Gascoyne 4 d 0.00% d 38 d 0.00% d 116,947 d 3.01% d 12 u 0.01% u 279 d 0.01% d 418 d 0.00% u
1 Victoria Park 6,028 u 2.52% d 36,012 u 2.71% d 167,406 u 5.01% u 4,507 u 2.01% u 36,601 d 1.43% d 198,112 d 1.67% u
1 Victoria Plains 79 u 0.03% d 500 u 0.04% d 159,130 u 2.57% d 164 d 0.07% u 934 u 0.04% d --- d 0.00% u
1 Vincent 4,092 d 1.71% d 24,342 d 1.83% d 168,130 u 5.27% u 4,164 u 1.86% u 36,088 u 1.41% d 114,374 d 0.97% u
1 Wagin 116 u 0.05% d 788 u 0.06% d 147,977 u 2.24% d 290 d 0.13% u 1,824 d 0.07% d 1,227 d 0.01% u
1 Wandering 46 u 0.02% d 218 u 0.02% u 211,036 u 3.11% d 63 d 0.03% u 431 d 0.02% d 444 d 0.00% u
1 Wanneroo 6,963 u 2.91% d 54,846 u 4.12% d 126,954 u 8.24% u 12,750 u 5.70% u 203,679 u 7.97% d 568,686 d 4.81% u
1 Waroona 710 d 0.30% d 2,572 d 0.19% d 276,262 u 7.73% u 316 d 0.14% u 4,169 u 0.16% d 10,138 u 0.09% u
1 West Arthur 77 u 0.03% d 482 u 0.04% u 160,369 u 2.16% d 160 d 0.07% u 798 d 0.03% d 790 d 0.01% u
1 Westonia 114 d 0.05% d 271 u 0.02% d 420,012 d 2.05% d 64 d 0.03% u 302 d 0.01% d 150 d 0.00% u
1 Wickepin 61 u 0.03% d 343 u 0.03% d 178,423 u 1.68% d 118 d 0.05% u 730 d 0.03% d --- d 0.00% u
1 Williams 84 u 0.04% d 487 u 0.04% d 172,720 u 2.26% d 193 d 0.09% u 1,024 u 0.04% d 398 d 0.00% u
1 Wiluna 450 d 0.19% d 1,369 d 0.10% d 329,004 d 14.04% u 52 d 0.02% u 706 d 0.03% d 4,765 u 0.04% u
1 Wongan-Ballidu 133 u 0.06% d 810 u 0.06% d 164,752 u 3.09% d 278 u 0.12% u 1,299 d 0.05% d 634 d 0.01% u
1 Woodanilling 35 s 0.01% d 231 u 0.02% d 153,020 d 4.76% d 45 u 0.02% u 428 u 0.02% d 711 d 0.01% u
1 Wyalkatchem 37 u 0.02% u 240 u 0.02% d 154,812 u 3.08% d 86 u 0.04% u 498 d 0.02% d 681 u 0.01% u
1 Wyndham-East Kimberley 621 d 0.26% d 3,886 d 0.29% d 159,984 u 8.25% d 683 d 0.31% u 7,317 d 0.29% d 11,179 d 0.09% u
1 Yalgoo 361 d 0.15% d 843 d 0.06% d 428,975 d 14.05% u 31 d 0.01% u 357 u 0.01% d 432 d 0.00% u
1 Yilgarn 454 d 0.19% d 1,548 u 0.12% d 293,485 d 2.20% d 293 d 0.13% u 1,169 d 0.05% d 58 d 0.00% u
1 York 150 u 0.06% d 1,186 u 0.09% d 126,497 u 2.97% d 450 d 0.20% u 3,591 d 0.14% d 5,433 d 0.05% u
Total State 239,314 100.00% 1,331,137 100.00% 179,781 896.82% 223,779 100.00% 2,555,978 100.00% 11,833,203 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).