National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2015/2016
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Alpine 534 s 0.14% s 5,266 s 0.17% s 101,587 s 3.58% s 1,222 s 0.22% s 12,578 s 0.20% s 35,195 s 0.11% s
1 Ararat 556 s 0.14% s 5,331 s 0.18% s 104,284 s 6.93% s 1,044 s 0.18% s 11,745 s 0.19% s 16,823 s 0.05% s
1 Ballarat 4,993 s 1.29% s 49,609 s 1.64% s 100,646 s 6.52% s 7,989 s 1.41% s 103,500 s 1.68% s 402,867 s 1.28% s
1 Banyule 5,372 s 1.39% s 46,155 s 1.52% s 116,393 s 3.81% s 10,256 s 1.81% s 127,447 s 2.06% s 591,634 s 1.88% s
1 Bass Coast 1,313 s 0.34% s 11,902 s 0.39% s 110,375 s 8.49% s 2,860 s 0.51% s 33,464 s 0.54% s 150,327 s 0.48% s
1 Baw Baw 1,907 s 0.49% s 17,575 s 0.58% s 108,542 s 5.37% s 5,117 s 0.90% s 49,296 s 0.80% s 194,370 s 0.62% s
1 Bayside 5,430 s 1.40% s 34,127 s 1.13% s 159,133 s 3.26% s 13,050 s 2.31% s 102,912 s 1.67% s 644,465 s 2.05% s
1 Benalla 669 s 0.17% s 5,752 s 0.19% s 116,360 s 5.84% s 1,513 s 0.27% s 13,982 s 0.23% s 18,406 s 0.06% s
1 Boroondara 12,699 s 3.28% s 82,972 s 2.74% s 153,061 s 3.92% s 24,837 s 4.39% s 177,276 s 2.87% s 1,085,298 s 3.46% s
1 Brimbank 8,591 s 2.22% s 77,964 s 2.57% s 110,199 s 10.16% s 12,870 s 2.27% s 204,190 s 3.31% s 407,702 s 1.30% s
1 Buloke 259 s 0.07% s 2,760 s 0.09% s 93,940 s 4.96% s 1,000 s 0.18% s 6,284 s 0.10% s 10,563 s 0.03% s
1 Campaspe 1,796 s 0.46% s 17,203 s 0.57% s 104,456 s 4.18% s 4,173 s 0.74% s 37,595 s 0.61% s 98,183 s 0.31% s
1 Cardinia 2,939 s 0.76% s 26,186 s 0.86% s 112,267 s 6.96% s 7,492 s 1.32% s 97,573 s 1.58% s 562,874 s 1.79% s
1 Casey 7,946 s 2.05% s 74,204 s 2.45% s 107,090 s 8.00% s 18,419 s 3.25% s 312,789 s 5.07% s 1,428,308 s 4.55% s
1 Central Goldfields 368 s 0.09% s 4,503 s 0.15% s 81,722 s 11.61% s 851 s 0.15% s 13,087 s 0.21% s 22,402 s 0.07% s
1 Colac-Otway 1,031 s 0.27% s 10,442 s 0.34% s 98,817 s 3.55% s 2,257 s 0.40% s 21,362 s 0.35% s 65,010 s 0.21% s
1 Corangamite 928 s 0.24% s 8,077 s 0.27% s 114,894 s 2.70% s 2,367 s 0.42% s 16,243 s 0.26% s 26,739 s 0.09% s
1 Darebin 6,795 s 1.75% s 56,090 s 1.85% s 121,149 s 6.09% s 11,770 s 2.08% s 155,126 s 2.51% s 613,852 s 1.96% s
1 East Gippsland 1,837 s 0.47% s 17,910 s 0.59% s 102,613 s 8.97% s 4,253 s 0.75% s 45,600 s 0.74% s 127,573 s 0.41% s
1 Frankston 5,145 s 1.33% s 49,797 s 1.64% s 103,329 s 6.09% s 9,726 s 1.72% s 139,502 s 2.26% s 273,910 s 0.87% s
1 Gannawarra 474 s 0.12% s 4,547 s 0.15% s 104,344 s 4.46% s 1,414 s 0.25% s 10,567 s 0.17% s 13,458 s 0.04% s
1 Glen Eira 6,383 s 1.65% s 43,285 s 1.43% s 147,484 s 4.17% s 15,216 s 2.69% s 148,583 s 2.41% s 700,209 s 2.23% s
1 Glenelg 841 s 0.22% s 8,554 s 0.28% s 98,379 s 4.93% s 1,953 s 0.35% s 19,759 s 0.32% s 21,720 s 0.07% s
1 Golden Plains 561 s 0.14% s 4,261 s 0.14% s 131,716 s 3.54% s 1,736 s 0.31% s 22,016 s 0.36% s 71,562 s 0.23% s
1 Greater Bendigo 5,196 s 1.34% s 49,065 s 1.62% s 105,900 s 7.21% s 7,724 s 1.36% s 112,267 s 1.82% s 397,109 s 1.27% s
1 Greater Dandenong 12,791 s 3.30% s 117,210 s 3.87% s 109,134 s 12.19% s 13,308 s 2.35% s 160,222 s 2.60% s 686,538 s 2.19% s
1 Greater Geelong 11,218 s 2.90% s 102,171 s 3.37% s 109,801 s 5.88% s 16,508 s 2.92% s 239,529 s 3.88% s 1,295,304 s 4.13% s
1 Greater Shepparton 3,159 s 0.82% s 30,986 s 1.02% s 101,972 s 4.89% s 6,332 s 1.12% s 65,072 s 1.05% s 201,749 s 0.64% s
1 Hepburn 564 s 0.15% s 5,368 s 0.18% s 105,193 s 5.36% s 1,522 s 0.27% s 15,525 s 0.25% s 51,198 s 0.16% s
1 Hindmarsh 234 s 0.06% s 2,435 s 0.08% s 96,236 s 5.40% s 816 s 0.14% s 5,784 s 0.09% s 5,478 s 0.02% s
1 Hobsons Bay 5,301 s 1.37% s 41,630 s 1.37% s 127,354 s 5.79% s 6,661 s 1.18% s 93,445 s 1.51% s 306,748 s 0.98% s
1 Horsham 963 s 0.25% s 9,964 s 0.33% s 96,649 s 4.46% s 2,164 s 0.38% s 19,884 s 0.32% s 61,405 s 0.20% s
1 Hume 12,940 s 3.34% s 108,467 s 3.58% s 119,305 s 9.27% s 14,811 s 2.62% s 207,041 s 3.35% s 1,054,851 s 3.36% s
1 Indigo 629 s 0.16% s 5,254 s 0.17% s 119,867 s 3.68% s 1,761 s 0.31% s 16,165 s 0.26% s 43,901 s 0.14% s
1 Kingston 10,658 s 2.75% s 88,789 s 2.93% s 120,044 s 5.78% s 15,995 s 2.83% s 158,941 s 2.57% s 638,600 s 2.03% s
1 Knox 8,508 s 2.20% s 76,389 s 2.52% s 111,379 s 4.72% s 12,938 s 2.29% s 160,353 s 2.60% s 377,479 s 1.20% s
1 Latrobe 4,602 s 1.19% s 33,507 s 1.11% s 137,362 s 10.70% s 4,137 s 0.73% s 74,622 s 1.21% s 221,608 s 0.71% s
1 Loddon 296 s 0.08% s 2,882 s 0.10% s 103,023 s 7.85% s 1,027 s 0.18% s 7,558 s 0.12% s 18,435 s 0.06% s
1 Macedon Ranges 1,621 s 0.42% s 14,423 s 0.48% s 112,443 s 3.22% s 4,573 s 0.81% s 47,480 s 0.77% s 145,809 s 0.46% s
1 Manningham 4,509 s 1.16% s 33,196 s 1.10% s 135,855 s 5.87% s 13,063 s 2.31% s 122,570 s 1.99% s 662,886 s 2.11% s
1 Mansfield 359 s 0.09% s 3,710 s 0.12% s 96,775 s 3.23% s 983 s 0.17% s 8,674 s 0.14% s 36,591 s 0.12% s
1 Maribyrnong 5,192 s 1.34% s 43,030 s 1.42% s 120,666 s 6.84% s 6,561 s 1.16% s 86,942 s 1.41% s 638,141 s 2.03% s
1 Maroondah 5,460 s 1.41% s 50,755 s 1.68% s 107,590 s 5.35% s 8,924 s 1.58% s 114,800 s 1.86% s 354,699 s 1.13% s
1 Melbourne 85,780 s 22.14% s 517,195 s 17.08% s 165,857 s 3.86% s 37,285 s 6.59% s 146,096 s 2.37% s 4,264,161 s 13.59% s
1 Melton 3,503 s 0.90% s 28,050 s 0.93% s 124,883 s 7.88% s 6,889 s 1.22% s 141,420 s 2.29% s 718,816 s 2.29% s
1 Mildura 2,339 s 0.60% s 23,745 s 0.78% s 98,526 s 7.46% s 5,045 s 0.89% s 54,658 s 0.89% s 136,916 s 0.44% s
1 Mitchell 1,364 s 0.35% s 12,106 s 0.40% s 112,687 s 5.86% s 2,896 s 0.51% s 41,795 s 0.68% s 170,811 s 0.54% s
1 Moira 1,503 s 0.39% s 11,634 s 0.38% s 129,186 s 4.37% s 3,064 s 0.54% s 29,486 s 0.48% s 97,914 s 0.31% s
1 Monash 15,899 s 4.10% s 126,120 s 4.16% s 126,063 s 3.96% s 19,423 s 3.43% s 192,625 s 3.12% s 1,004,205 s 3.20% s
1 Moonee Valley 5,214 s 1.35% s 41,237 s 1.36% s 126,447 s 4.99% s 10,588 s 1.87% s 122,871 s 1.99% s 605,665 s 1.93% s
1 Moorabool 962 s 0.25% s 8,435 s 0.28% s 114,113 s 6.34% s 2,662 s 0.47% s 32,672 s 0.53% s 126,448 s 0.40% s
1 Moreland 5,563 s 1.44% s 45,136 s 1.49% s 123,260 s 6.29% s 12,200 s 2.16% s 172,294 s 2.79% s 693,774 s 2.21% s
1 Mornington Peninsula 6,784 s 1.75% s 56,761 s 1.87% s 119,523 s 4.30% s 14,360 s 2.54% s 161,528 s 2.62% s 985,131 s 3.14% s
1 Mount Alexander 765 s 0.20% s 7,507 s 0.25% s 101,909 s 7.00% s 1,544 s 0.27% s 19,097 s 0.31% s 50,485 s 0.16% s
1 Moyne 880 s 0.23% s 7,102 s 0.23% s 123,942 s 2.33% s 2,318 s 0.41% s 16,737 s 0.27% s 48,912 s 0.16% s
1 Murrindindi 493 s 0.13% s 4,906 s 0.16% s 100,501 s 4.34% s 1,676 s 0.30% s 14,052 s 0.23% s 45,169 s 0.14% s
1 Nillumbik 1,791 s 0.46% s 15,437 s 0.51% s 116,027 s 2.14% s 6,371 s 1.13% s 64,174 s 1.04% s 121,468 s 0.39% s
1 Northern Grampians 523 s 0.13% s 5,342 s 0.18% s 97,978 s 5.96% s 1,213 s 0.21% s 11,570 s 0.19% s 14,109 s 0.04% s
1 Port Phillip 13,326 s 3.44% s 89,221 s 2.95% s 149,362 s 4.44% s 19,484 s 3.44% s 108,627 s 1.76% s 1,013,128 s 3.23% s
1 Pyrenees 312 s 0.08% s 2,435 s 0.08% s 128,445 s 7.28% s 876 s 0.15% s 7,316 s 0.12% s 16,709 s 0.05% s
1 Queenscliffe 196 s 0.05% s 1,319 s 0.04% s 148,548 s 2.87% s 360 s 0.06% s 2,929 s 0.05% s 26,052 s 0.08% s
1 South Gippsland 1,375 s 0.35% s 12,301 s 0.41% s 111,771 s 5.08% s 3,730 s 0.66% s 29,122 s 0.47% s 68,651 s 0.22% s
1 Southern Grampians 813 s 0.21% s 7,918 s 0.26% s 102,772 s 3.89% s 2,066 s 0.36% s 16,123 s 0.26% s 31,609 s 0.10% s
1 Stonnington 9,128 s 2.36% s 63,332 s 2.09% s 144,129 s 3.09% s 17,345 s 3.06% s 111,003 s 1.80% s 1,109,776 s 3.54% s
1 Strathbogie 449 s 0.12% s 3,922 s 0.13% s 114,492 s 4.36% s 1,349 s 0.24% s 10,357 s 0.17% s 45,085 s 0.14% s
1 Surf Coast 1,274 s 0.33% s 9,611 s 0.32% s 132,568 s 2.69% s 3,239 s 0.57% s 30,465 s 0.49% s 251,397 s 0.80% s
1 Swan Hill 1,036 s 0.27% s 9,796 s 0.32% s 105,770 s 5.06% s 2,504 s 0.44% s 20,896 s 0.34% s 33,974 s 0.11% s
1 Towong 239 s 0.06% s 2,208 s 0.07% s 108,274 s 4.83% s 940 s 0.17% s 6,046 s 0.10% s 6,180 s 0.02% s
1 Unincorporated Vic 220 s 0.06% s 2,094 s 0.07% s 105,361 s 3.66% s 607 s 0.11% s 892 s 0.01% s 4,337 s 0.01% s
1 Wangaratta 1,312 s 0.34% s 13,434 s 0.44% s 97,705 s 5.09% s 3,085 s 0.54% s 28,592 s 0.46% s 83,934 s 0.27% s
1 Warrnambool 1,597 s 0.41% s 17,242 s 0.57% s 92,668 s 3.80% s 2,673 s 0.47% s 34,242 s 0.55% s 91,615 s 0.29% s
1 Wellington 2,689 s 0.69% s 18,631 s 0.62% s 144,358 s 6.75% s 3,948 s 0.70% s 43,530 s 0.71% s 128,185 s 0.41% s
1 West Wimmera 206 s 0.05% s 1,876 s 0.06% s 110,240 s 3.51% s 725 s 0.13% s 3,937 s 0.06% s 2,957 s 0.01% s
1 Whitehorse 10,724 s 2.77% s 81,294 s 2.68% s 131,917 s 5.90% s 15,408 s 2.72% s 169,641 s 2.75% s 1,028,269 s 3.28% s
1 Whittlesea 7,055 s 1.82% s 62,263 s 2.06% s 113,317 s 6.17% s 12,560 s 2.22% s 207,058 s 3.35% s 939,430 s 2.99% s
1 Wodonga 2,466 s 0.64% s 20,852 s 0.69% s 118,302 s 5.86% s 2,770 s 0.49% s 40,100 s 0.65% s 135,478 s 0.43% s
1 Wyndham 8,731 s 2.25% s 70,219 s 2.32% s 124,342 s 6.86% s 13,268 s 2.34% s 227,008 s 3.68% s 1,571,588 s 5.01% s
1 Yarra 12,144 s 3.13% s 95,417 s 3.15% s 127,276 s 5.81% s 14,249 s 2.52% s 92,894 s 1.50% s 628,929 s 2.00% s
1 Yarra Ranges 4,909 s 1.27% s 46,076 s 1.52% s 106,548 s 4.99% s 13,114 s 2.32% s 155,226 s 2.51% s 299,468 s 0.95% s
1 Yarriambiack 288 s 0.07% s 2,913 s 0.10% s 98,950 s 6.13% s 1,029 s 0.18% s 6,743 s 0.11% s 4,892 s 0.02% s
Total State 387,419 100.00% 3,028,790 100.00% 127,912 440.94% 566,056 100.00% 6,173,172 100.00% 31,387,606 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).