National economic indicators series

The National Economic Indicators Series is a set of key economic measures for every Local Government Area (LGA) in Australia. The series is drawn from National Economics (NIEIR) modeling and other relevant data sources and is updated annually.

The indicators provide a snapshot of each local economy at a point in time, showing how it contributes to the broader State economy and how it is performing in relation to other areas.

Please note that the Local Government Areas listed here relate to boundaries which were current at June 2016, just prior to the 2016 Census, and used in the Census. Any changes since that time will not be reflected. As a consequence, the figures may not match exactly those used in other .id sites, which have been adjusted to reflect post-Census changes.

Tip: To fix table headers to the top of the table the full width of the table needs to be visible in your browser window. For small screens use CTRL - (minus) to zoom out. Click on the up and down arrows to sort the list in ascending or descending order on that parameter.
National economic indicators for local government areas, 2015/2016
Rank Local Govt. Area Gross Regional Product (GRP)(1) Local jobs(1) Worker productivity(1) (GRP/worker) Unemploy- ment(2) Businesses(3) Population (ERP)(4) Building approvals(5)
$m State % Number State % $ Rate Number State % Number State % $000 State %
1 Albany 1,987 s 0.83% s 16,562 s 1.24% s 120,017 s 5.75% s 3,415 s 1.53% s 37,285 s 1.46% s 121,301 s 1.03% s
1 Armadale 2,590 s 1.08% s 19,731 s 1.48% s 131,268 s 8.20% s 4,364 s 1.95% s 82,021 s 3.21% s 386,695 s 3.27% s
1 Ashburton 19,654 s 8.21% s 26,662 s 2.00% s 737,160 s 0.92% s 227 s 0.10% s 13,311 s 0.52% s 66,803 s 0.56% s
1 Augusta-Margaret River 851 s 0.36% s 6,937 s 0.52% s 122,698 s 3.23% s 1,915 s 0.86% s 14,819 s 0.58% s 81,057 s 0.68% s
1 Bassendean 1,112 s 0.46% s 7,839 s 0.59% s 141,933 s 7.06% s 1,109 s 0.50% s 15,613 s 0.61% s 44,949 s 0.38% s
1 Bayswater 3,308 s 1.38% s 24,760 s 1.86% s 133,600 s 5.42% s 5,870 s 2.62% s 68,791 s 2.69% s 179,649 s 1.52% s
1 Belmont 7,942 s 3.32% s 50,153 s 3.77% s 158,364 s 6.08% s 3,733 s 1.67% s 41,448 s 1.62% s 277,138 s 2.34% s
1 Beverley 86 s 0.04% s 622 s 0.05% s 138,989 s 6.24% s 215 s 0.10% s 1,748 s 0.07% s 2,440 s 0.02% s
1 Boddington 1,277 s 0.53% s 2,553 s 0.19% s 500,220 s 3.98% s 179 s 0.08% s 1,882 s 0.07% s 1,714 s 0.01% s
1 Boyup Brook 93 s 0.04% s 751 s 0.06% s 124,944 s 4.38% s 214 s 0.10% s 1,722 s 0.07% s 1,268 s 0.01% s
1 Bridgetown-Greenbushes 267 s 0.11% s 1,990 s 0.15% s 134,433 s 4.41% s 548 s 0.24% s 4,697 s 0.18% s 17,127 s 0.14% s
1 Brookton 62 s 0.03% s 469 s 0.04% s 132,478 s 7.73% s 181 s 0.08% s 1,002 s 0.04% s 858 s 0.01% s
1 Broome 1,140 s 0.48% s 8,120 s 0.61% s 140,447 s 8.30% s 1,222 s 0.55% s 16,959 s 0.66% s 67,331 s 0.57% s
1 Broomehill-Tambellup 70 s 0.03% s 349 s 0.03% s 200,360 s 5.12% s 174 s 0.08% s 1,164 s 0.05% s 1,534 s 0.01% s
1 Bruce Rock 65 s 0.03% s 452 s 0.03% s 143,937 s 5.66% s 119 s 0.05% s 941 s 0.04% s 732 s 0.01% s
1 Bunbury 3,162 s 1.32% s 26,303 s 1.98% s 120,229 s 6.76% s 2,967 s 1.33% s 32,574 s 1.27% s 92,196 s 0.78% s
1 Busselton 2,031 s 0.85% s 15,857 s 1.19% s 128,101 s 3.93% s 3,847 s 1.72% s 37,766 s 1.48% s 253,036 s 2.14% s
1 Cambridge 2,333 s 0.97% s 15,529 s 1.17% s 150,245 s 2.57% s 4,056 s 1.81% s 27,991 s 1.10% s 193,130 s 1.63% s
1 Canning 10,181 s 4.25% s 70,514 s 5.30% s 144,384 s 4.21% s 8,128 s 3.63% s 93,733 s 3.67% s 319,352 s 2.70% s
1 Capel 687 s 0.29% s 3,894 s 0.29% s 176,588 s 3.19% s 1,069 s 0.48% s 17,375 s 0.68% s 57,097 s 0.48% s
1 Carnamah 53 s 0.02% s 344 s 0.03% s 154,759 s 5.07% s 93 s 0.04% s 564 s 0.02% s 681 s 0.01% s
1 Carnarvon 483 s 0.20% s 2,897 s 0.22% s 166,914 s 10.62% s 724 s 0.32% s 5,713 s 0.22% s 14,375 s 0.12% s
1 Chapman Valley 70 s 0.03% s 347 s 0.03% s 202,713 s 5.48% s 142 s 0.06% s 1,441 s 0.06% s 7,829 s 0.07% s
1 Chittering 312 s 0.13% s 1,613 s 0.12% s 193,883 s 2.45% s 560 s 0.25% s 5,536 s 0.22% s 22,694 s 0.19% s
1 Claremont 1,112 s 0.46% s 7,784 s 0.58% s 142,910 s 2.58% s 1,577 s 0.70% s 10,632 s 0.42% s 119,458 s 1.01% s
1 Cockburn 8,305 s 3.47% s 52,205 s 3.92% s 159,098 s 5.52% s 7,789 s 3.48% s 108,302 s 4.24% s 659,700 s 5.57% s
1 Collie 1,181 s 0.49% s 5,340 s 0.40% s 221,302 s 8.12% s 371 s 0.17% s 8,856 s 0.35% s 9,741 s 0.08% s
1 Coolgardie 934 s 0.39% s 2,361 s 0.18% s 395,626 s 7.88% s 94 s 0.04% s 3,695 s 0.14% s 701 s 0.01% s
1 Coorow 88 s 0.04% s 480 s 0.04% s 183,406 s 5.20% s 112 s 0.05% s 1,058 s 0.04% s 2,313 s 0.02% s
1 Corrigin 86 s 0.04% s 558 s 0.04% s 155,118 s 7.74% s 223 s 0.10% s 1,193 s 0.05% s 1,963 s 0.02% s
1 Cottesloe 630 s 0.26% s 3,022 s 0.23% s 208,615 s 1.35% s 1,369 s 0.61% s 8,109 s 0.32% s 36,083 s 0.30% s
1 Cranbrook 87 s 0.04% s 583 s 0.04% s 150,004 s 5.05% s 249 s 0.11% s 1,107 s 0.04% s 2,795 s 0.02% s
1 Cuballing 34 s 0.01% s 184 s 0.01% s 185,734 s 4.05% s 84 s 0.04% s 882 s 0.03% s 1,873 s 0.02% s
1 Cue 36 s 0.02% s 99 s 0.01% s 364,301 s 13.43% s 5 s 0.00% s 199 s 0.01% s 1,544 s 0.01% s
1 Cunderdin 81 s 0.03% s 667 s 0.05% s 122,195 s 8.06% s 210 s 0.09% s 1,469 s 0.06% s 1,833 s 0.02% s
1 Dalwallinu 137 s 0.06% s 859 s 0.06% s 159,672 s 4.81% s 277 s 0.12% s 1,454 s 0.06% s 2,868 s 0.02% s
1 Dandaragan 288 s 0.12% s 1,554 s 0.12% s 185,749 s 4.52% s 488 s 0.22% s 3,262 s 0.13% s 22,440 s 0.19% s
1 Dardanup 533 s 0.22% s 3,846 s 0.29% s 138,678 s 2.95% s 853 s 0.38% s 14,241 s 0.56% s 44,132 s 0.37% s
1 Denmark 255 s 0.11% s 2,165 s 0.16% s 118,016 s 5.49% s 716 s 0.32% s 6,018 s 0.24% s 25,902 s 0.22% s
1 Derby-West Kimberley 429 s 0.18% s 2,893 s 0.22% s 148,361 s 25.74% s 267 s 0.12% s 8,364 s 0.33% s 39,099 s 0.33% s
1 Donnybrook-Balingup 231 s 0.10% s 1,861 s 0.14% s 124,438 s 4.01% s 723 s 0.32% s 5,956 s 0.23% s 17,752 s 0.15% s
1 Dowerin 56 s 0.02% s 323 s 0.02% s 174,882 s 6.08% s 112 s 0.05% s 699 s 0.03% s 964 s 0.01% s
1 Dumbleyung 50 s 0.02% s 331 s 0.02% s 151,097 s 3.36% s 128 s 0.06% s 684 s 0.03% s 446 s 0.00% s
1 Dundas 136 s 0.06% s 512 s 0.04% s 265,483 s 7.78% s 24 s 0.01% s 788 s 0.03% s 858 s 0.01% s
1 East Fremantle 446 s 0.19% s 1,989 s 0.15% s 224,182 s 2.74% s 897 s 0.40% s 7,680 s 0.30% s 23,821 s 0.20% s
1 East Pilbara 8,510 s 3.56% s 16,288 s 1.22% s 522,484 s 4.20% s 221 s 0.10% s 10,953 s 0.43% s 30,038 s 0.25% s
1 Esperance 1,025 s 0.43% s 6,581 s 0.49% s 155,787 s 4.25% s 1,694 s 0.76% s 14,527 s 0.57% s 36,815 s 0.31% s
1 Exmouth 222 s 0.09% s 1,411 s 0.11% s 157,773 s 3.97% s 216 s 0.10% s 2,788 s 0.11% s 65,316 s 0.55% s
1 Fremantle 4,229 s 1.77% s 29,817 s 2.24% s 141,841 s 7.16% s 4,592 s 2.05% s 30,310 s 1.19% s 269,906 s 2.28% s
1 Gingin 348 s 0.15% s 2,384 s 0.18% s 146,062 s 4.50% s 653 s 0.29% s 5,325 s 0.21% s 20,131 s 0.17% s
1 Gnowangerup 114 s 0.05% s 741 s 0.06% s 154,719 s 3.49% s 278 s 0.12% s 1,237 s 0.05% s 1,184 s 0.01% s
1 Goomalling 53 s 0.02% s 374 s 0.03% s 142,634 s 6.04% s 138 s 0.06% s 1,045 s 0.04% s 982 s 0.01% s
1 Gosnells 3,939 s 1.65% s 28,662 s 2.15% s 137,451 s 7.22% s 6,941 s 3.10% s 122,011 s 4.77% s 324,494 s 2.74% s
1 Greater Geraldton 2,520 s 1.05% s 17,698 s 1.33% s 142,440 s 6.93% s 3,193 s 1.43% s 39,567 s 1.55% s 140,841 s 1.19% s
1 Halls Creek 189 s 0.08% s 970 s 0.07% s 195,611 s 37.15% s 61 s 0.03% s 3,593 s 0.14% s 7,211 s 0.06% s
1 Harvey 1,290 s 0.54% s 7,446 s 0.56% s 173,247 s 3.71% s 1,562 s 0.70% s 26,890 s 1.05% s 123,765 s 1.05% s
1 Irwin 196 s 0.08% s 1,129 s 0.08% s 173,891 s 5.61% s 394 s 0.18% s 3,604 s 0.14% s 10,475 s 0.09% s
1 Jerramungup 107 s 0.04% s 684 s 0.05% s 156,681 s 3.53% s 253 s 0.11% s 1,127 s 0.04% s 3,362 s 0.03% s
1 Joondalup 6,214 s 2.60% s 52,554 s 3.95% s 118,254 s 4.17% s 13,165 s 5.88% s 160,918 s 6.30% s 277,757 s 2.35% s
1 Kalamunda 2,423 s 1.01% s 17,464 s 1.31% s 138,792 s 3.85% s 4,419 s 1.97% s 59,201 s 2.32% s 106,272 s 0.90% s
1 Kalgoorlie/Boulder 3,753 s 1.57% s 16,057 s 1.21% s 233,739 s 4.60% s 2,080 s 0.93% s 30,840 s 1.21% s 48,297 s 0.41% s
1 Karratha 7,204 s 3.01% s 14,167 s 1.06% s 508,498 s 2.52% s 1,019 s 0.46% s 22,211 s 0.87% s 43,688 s 0.37% s
1 Katanning 242 s 0.10% s 2,062 s 0.15% s 117,713 s 9.20% s 414 s 0.19% s 4,200 s 0.16% s 8,904 s 0.08% s
1 Kellerberrin 56 s 0.02% s 479 s 0.04% s 118,050 s 7.83% s 149 s 0.07% s 1,242 s 0.05% s 1,033 s 0.01% s
1 Kent 62 s 0.03% s 274 s 0.02% s 227,246 s 3.45% s 124 s 0.06% s 568 s 0.02% s 277 s 0.00% s
1 Kojonup 160 s 0.07% s 1,013 s 0.08% s 158,511 s 5.01% s 464 s 0.21% s 2,010 s 0.08% s 4,405 s 0.04% s
1 Kondinin 194 s 0.08% s 860 s 0.06% s 226,010 s 3.37% s 286 s 0.13% s 894 s 0.03% s 508 s 0.00% s
1 Koorda 44 s 0.02% s 220 s 0.02% s 203,190 s 6.13% s 69 s 0.03% s 428 s 0.02% s 434 s 0.00% s
1 Kulin 66 s 0.03% s 435 s 0.03% s 152,928 s 3.36% s 156 s 0.07% s 783 s 0.03% s 373 s 0.00% s
1 Kwinana 3,190 s 1.33% s 15,684 s 1.18% s 203,443 s 10.55% s 1,546 s 0.69% s 40,058 s 1.57% s 255,589 s 2.16% s
1 Lake Grace 134 s 0.06% s 877 s 0.07% s 153,533 s 3.26% s 311 s 0.14% s 1,300 s 0.05% s 3,178 s 0.03% s
1 Laverton 1,348 s 0.56% s 3,191 s 0.24% s 422,610 s 18.15% s 36 s 0.02% s 1,222 s 0.05% s 2,597 s 0.02% s
1 Leonora 1,412 s 0.59% s 2,983 s 0.22% s 473,432 s 18.15% s 34 s 0.02% s 1,491 s 0.06% s 5,144 s 0.04% s
1 Mandurah 3,080 s 1.29% s 24,690 s 1.85% s 124,774 s 10.15% s 4,636 s 2.07% s 83,322 s 3.26% s 813,792 s 6.88% s
1 Manjimup 523 s 0.22% s 4,690 s 0.35% s 111,505 s 4.65% s 1,154 s 0.52% s 9,341 s 0.37% s 18,714 s 0.16% s
1 Meekatharra 635 s 0.27% s 1,622 s 0.12% s 391,513 s 13.68% s 60 s 0.03% s 1,110 s 0.04% s 5,514 s 0.05% s
1 Melville 6,025 s 2.52% s 45,082 s 3.39% s 133,663 s 3.11% s 10,614 s 4.74% s 102,342 s 4.00% s 312,686 s 2.64% s
1 Menzies 286 s 0.12% s 615 s 0.05% s 464,666 s 18.27% s 10 s 0.00% s 518 s 0.02% s 96 s 0.00% s
1 Merredin 205 s 0.09% s 1,606 s 0.12% s 127,723 s 5.77% s 436 s 0.19% s 3,395 s 0.13% s 2,776 s 0.02% s
1 Mingenew 49 s 0.02% s 259 s 0.02% s 192,099 s 5.35% s 74 s 0.03% s 465 s 0.02% s 1,251 s 0.01% s
1 Moora 189 s 0.08% s 1,284 s 0.10% s 147,547 s 4.83% s 409 s 0.18% s 2,477 s 0.10% s 2,037 s 0.02% s
1 Morawa 52 s 0.02% s 388 s 0.03% s 135,195 s 5.31% s 101 s 0.05% s 765 s 0.03% s 65 s 0.00% s
1 Mosman Park 437 s 0.18% s 2,567 s 0.19% s 170,547 s 3.23% s 897 s 0.40% s 9,167 s 0.36% s 43,782 s 0.37% s
1 Mount Magnet 125 s 0.05% s 325 s 0.02% s 384,850 s 13.66% s 16 s 0.01% s 507 s 0.02% s 532 s 0.00% s
1 Mount Marshall 53 s 0.02% s 317 s 0.02% s 167,334 s 4.40% s 66 s 0.03% s 533 s 0.02% s 204 s 0.00% s
1 Mukinbudin 50 s 0.02% s 301 s 0.02% s 168,484 s 4.72% s 60 s 0.03% s 553 s 0.02% s --- s 0.00% s
1 Mundaring 1,372 s 0.57% s 10,614 s 0.80% s 129,291 s 5.40% s 3,173 s 1.42% s 39,217 s 1.53% s 88,839 s 0.75% s
1 Murchison 10 s 0.00% s 51 s 0.00% s 195,909 s 13.79% s 3 s 0.00% s 158 s 0.01% s --- s 0.00% s
1 Murray 1,561 s 0.65% s 6,809 s 0.51% s 229,291 s 9.27% s 1,063 s 0.48% s 17,126 s 0.67% s 54,709 s 0.46% s
1 Nannup 61 s 0.03% s 527 s 0.04% s 117,256 s 4.21% s 163 s 0.07% s 1,339 s 0.05% s 4,463 s 0.04% s
1 Narembeen 65 s 0.03% s 426 s 0.03% s 152,769 s 5.78% s 114 s 0.05% s 815 s 0.03% s 496 s 0.00% s
1 Narrogin 305 s 0.13% s 2,482 s 0.19% s 122,964 s 7.97% s 510 s 0.23% s 5,235 s 0.20% s 8,199 s 0.07% s
1 Nedlands 3,000 s 1.25% s 17,328 s 1.30% s 173,174 s 1.88% s 2,505 s 1.12% s 22,108 s 0.86% s 299,415 s 2.53% s
1 Ngaanyatjarraku 45 s 0.02% s 379 s 0.03% s 120,568 s 18.07% s 5 s 0.00% s 1,708 s 0.07% s 7,515 s 0.06% s
1 Northam 679 s 0.28% s 4,841 s 0.36% s 140,425 s 10.36% s 806 s 0.36% s 11,238 s 0.44% s 33,025 s 0.28% s
1 Northampton 204 s 0.09% s 1,388 s 0.10% s 146,941 s 6.61% s 422 s 0.19% s 3,335 s 0.13% s 8,984 s 0.08% s
1 Nungarin 8 s 0.00% s 58 s 0.00% s 145,240 s 4.96% s 17 s 0.01% s 259 s 0.01% s 1,245 s 0.01% s
1 Peppermint Grove 197 s 0.08% s 1,204 s 0.09% s 163,949 s 3.24% s 404 s 0.18% s 1,708 s 0.07% s 28,624 s 0.24% s
1 Perenjori 351 s 0.15% s 771 s 0.06% s 456,178 s 5.26% s 234 s 0.10% s 630 s 0.02% s 188 s 0.00% s
1 Perth 36,375 s 15.20% s 172,385 s 12.95% s 211,012 s 5.22% s 15,156 s 6.77% s 26,879 s 1.05% s 820,720 s 6.94% s
1 Pingelly 58 s 0.02% s 361 s 0.03% s 162,864 s 7.77% s 140 s 0.06% s 1,183 s 0.05% s 1,854 s 0.02% s
1 Plantagenet 265 s 0.11% s 2,331 s 0.18% s 114,023 s 7.45% s 733 s 0.33% s 5,103 s 0.20% s 9,479 s 0.08% s
1 Port Hedland 3,368 s 1.41% s 9,686 s 0.73% s 347,723 s 4.68% s 744 s 0.33% s 15,064 s 0.59% s 23,899 s 0.20% s
1 Quairading 61 s 0.03% s 392 s 0.03% s 156,523 s 8.04% s 123 s 0.05% s 1,038 s 0.04% s 3,509 s 0.03% s
1 Ravensthorpe 301 s 0.13% s 1,104 s 0.08% s 273,254 s 2.84% s 340 s 0.15% s 1,764 s 0.07% s 1,997 s 0.02% s
1 Rockingham 4,673 s 1.95% s 35,027 s 2.63% s 133,428 s 7.53% s 5,421 s 2.42% s 128,992 s 5.05% s 602,564 s 5.09% s
1 Sandstone 3 s 0.00% s 27 s 0.00% s 133,081 s 13.21% s 2 s 0.00% s 93 s 0.00% s 10 s 0.00% s
1 Serpentine-Jarrahdale 894 s 0.37% s 5,528 s 0.42% s 161,859 s 3.75% s 1,963 s 0.88% s 27,578 s 1.08% s 218,399 s 1.85% s
1 Shark Bay 54 s 0.02% s 444 s 0.03% s 123,100 s 3.93% s 65 s 0.03% s 963 s 0.04% s 1,575 s 0.01% s
1 South Perth 2,726 s 1.14% s 15,225 s 1.14% s 179,054 s 2.96% s 4,830 s 2.16% s 43,879 s 1.72% s 219,894 s 1.86% s
1 Stirling 12,908 s 5.39% s 93,510 s 7.02% s 138,040 s 6.73% s 21,029 s 9.40% s 220,073 s 8.61% s 874,120 s 7.39% s
1 Subiaco 4,235 s 1.77% s 27,026 s 2.03% s 156,734 s 3.02% s 4,267 s 1.91% s 17,018 s 0.67% s 246,401 s 2.08% s
1 Swan 9,471 s 3.96% s 67,852 s 5.10% s 139,589 s 6.82% s 9,972 s 4.46% s 136,679 s 5.35% s 698,907 s 5.91% s
1 Tammin 34 s 0.01% s 204 s 0.02% s 166,264 s 8.02% s 58 s 0.03% s 407 s 0.02% s --- s 0.00% s
1 Three Springs 41 s 0.02% s 275 s 0.02% s 151,048 s 5.45% s 86 s 0.04% s 608 s 0.02% s 297 s 0.00% s
1 Toodyay 135 s 0.06% s 1,009 s 0.08% s 134,024 s 6.06% s 388 s 0.17% s 4,461 s 0.17% s 10,382 s 0.09% s
1 Trayning 23 s 0.01% s 165 s 0.01% s 139,597 s 4.42% s 37 s 0.02% s 354 s 0.01% s 846 s 0.01% s
1 Upper Gascoyne 7 s 0.00% s 51 s 0.00% s 137,446 s 4.29% s 11 s 0.00% s 282 s 0.01% s 4,349 s 0.04% s
1 Victoria Park 5,241 s 2.19% s 34,807 s 2.61% s 150,572 s 4.40% s 4,433 s 1.98% s 36,647 s 1.43% s 228,573 s 1.93% s
1 Victoria Plains 75 s 0.03% s 491 s 0.04% s 153,323 s 4.93% s 169 s 0.08% s 924 s 0.04% s 823 s 0.01% s
1 Vincent 4,097 s 1.71% s 25,181 s 1.89% s 162,724 s 4.87% s 4,117 s 1.84% s 35,674 s 1.40% s 214,308 s 1.81% s
1 Wagin 95 s 0.04% s 741 s 0.06% s 129,129 s 4.14% s 301 s 0.13% s 1,884 s 0.07% s 3,710 s 0.03% s
1 Wandering 38 s 0.02% s 187 s 0.01% s 204,973 s 7.80% s 67 s 0.03% s 458 s 0.02% s 667 s 0.01% s
1 Wanneroo 6,852 s 2.86% s 54,609 s 4.10% s 125,480 s 8.12% s 12,422 s 5.55% s 194,779 s 7.62% s 835,582 s 7.06% s
1 Waroona 733 s 0.31% s 2,676 s 0.20% s 274,185 s 5.68% s 351 s 0.16% s 4,162 s 0.16% s 9,350 s 0.08% s
1 West Arthur 64 s 0.03% s 435 s 0.03% s 147,651 s 4.04% s 165 s 0.07% s 824 s 0.03% s 1,418 s 0.01% s
1 Westonia 135 s 0.06% s 257 s 0.02% s 524,640 s 4.90% s 68 s 0.03% s 306 s 0.01% s 187 s 0.00% s
1 Wickepin 55 s 0.02% s 337 s 0.03% s 163,337 s 3.20% s 120 s 0.05% s 740 s 0.03% s 502 s 0.00% s
1 Williams 80 s 0.03% s 484 s 0.04% s 167,242 s 4.08% s 200 s 0.09% s 1,000 s 0.04% s 2,093 s 0.02% s
1 Wiluna 552 s 0.23% s 1,401 s 0.11% s 394,056 s 13.67% s 57 s 0.03% s 767 s 0.03% s 274 s 0.00% s
1 Wongan-Ballidu 113 s 0.05% s 793 s 0.06% s 143,515 s 6.04% s 268 s 0.12% s 1,354 s 0.05% s 4,718 s 0.04% s
1 Woodanilling 35 s 0.01% s 224 s 0.02% s 156,412 s 9.31% s 44 s 0.02% s 415 s 0.02% s 940 s 0.01% s
1 Wyalkatchem 29 s 0.01% s 230 s 0.02% s 128,951 s 5.91% s 83 s 0.04% s 522 s 0.02% s 159 s 0.00% s
1 Wyndham-East Kimberley 651 s 0.27% s 4,211 s 0.32% s 154,689 s 10.42% s 689 s 0.31% s 7,478 s 0.29% s 13,938 s 0.12% s
1 Yalgoo 433 s 0.18% s 850 s 0.06% s 509,782 s 13.86% s 34 s 0.02% s 350 s 0.01% s 4,750 s 0.04% s
1 Yilgarn 511 s 0.21% s 1,505 s 0.11% s 339,859 s 4.49% s 310 s 0.14% s 1,213 s 0.05% s 792 s 0.01% s
1 York 131 s 0.05% s 1,123 s 0.08% s 117,201 s 6.20% s 457 s 0.20% s 3,605 s 0.14% s 6,136 s 0.05% s
Total State 239,314 100.00% 1,331,137 100.00% 179,781 896.82% 223,779 100.00% 2,555,978 100.00% 11,833,203 100.00%

Sources:
1National Institute of Economic and Industry Research (NIEIR)©, 2016.
2Department of Employment, Small Area Labour Markets, December Quarter 2017.
3Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits, 2015 to 2017.
4Australian Bureau of Statistics, Regional Population Growth, Australia, 2016/17 .
5Australian Bureau of Statistics, Building Approvals.
More detailed data notes are available here

Data compiled (including all geographic and data concordance) and presented by .id (informed decisions).